Product Service Code
W063LEASE OR RENTAL OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS
Total tracked spending: $37.4M
Spending Trend
$7.9MFY2020
$8.4MFY2021
$1.9MFY2022
$11.8MFY2023
$4.1MFY2024
$3.0MFY2025
$252KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| SMITHS DETECTION INC. | $86.1M | 627 | 230.0% |
| GOVERNMENT MARKETING AND PROCUREMENT, LLC | $1.0M | 3 | 2.7% |
| MISCELLANEOUS FOREIGN AWARDEES | $950K | 44 | 2.5% |
| MOBILE MEDICAL INTERNATIONAL CORPORATION | $411K | 1 | 1.1% |
| JOHNSON CONTROLS SECURITY SOLUTIONS LLC | $282K | 13 | 0.8% |
| SECURITY DETECTION INC | $203K | 9 | 0.5% |
| LIVEVIEW TECHNOLOGIES INC | $176K | 11 | 0.5% |
| TREASURE ELECTRONICS INC | $158K | 6 | 0.4% |
| CANON U.S.A., INC. | $131K | 2 | 0.3% |
| ELECTRO SISTEMAS DE PANAMA SA | $128K | 9 | 0.3% |
| MEDIANOW, INC. | $92K | 1 | 0.2% |
| VELASEA, LLC | $83K | 3 | 0.2% |
| SMITH-MIDLAND CORPORATION | $67K | 2 | 0.2% |
| TOTAL MONITORING SERVICES, INC | $61K | 1 | 0.2% |
| HINDSIGHT2020 SECURITY SERVICES LLC | $50K | 1 | 0.1% |
| SEVENTH GENIUS LLC | $43K | 1 | 0.1% |
| GLOBAL SOLUTIONS GROUP, INC. | $40K | 1 | 0.1% |
| ECOLOGY MIR GROUP LLC | $34K | 1 | 0.1% |
| SVS COUNTERMEASURES TRAINING CO. LLC | $30K | 1 | 0.1% |
| NANOSONICS INC | $29K | 1 | 0.1% |
| SOUND SAFE SECURITY LLC | $26K | 1 | 0.1% |
| CHARGE METHOD TECHNOLOGY INC | $25K | 1 | 0.1% |
| TOP OFFICE PROS BUSINESS SERVICES INC. | $25K | 1 | 0.1% |
| SECURADYNE SYSTEMS INTERMEDIATE LLC | $24K | 1 | 0.1% |
| EVENT METAL DETECTORS LLC | $23K | 1 | 0.1% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Homeland Security | $86.3M | 633 |
| Department of Defense | $1.3M | 35 |
| Department of Veterans Affairs | $1.1M | 10 |
| Department of State | $1.1M | 53 |
| Department of Agriculture | $215K | 14 |
| Department of Health and Human Services | $152K | 8 |
| General Services Administration | $97K | 3 |
| Department of the Interior | $34K | 2 |
| Department of Justice | $4K | 9 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 532490 | OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING | $68.3M | 541 |
| 334519 | OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING | $18.4M | 118 |
| 561621 | SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) | $1.6M | 71 |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | $641K | 1 |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | $413K | 4 |
| 336120 | HEAVY DUTY TRUCK MANUFACTURING | $411K | 1 |
| 561990 | ALL OTHER SUPPORT SERVICES | $140K | 3 |
| 333316 | PHOTOGRAPHIC AND PHOTOCOPYING EQUIPMENT MANUFACTURING | $131K | 2 |
| 238120 | STRUCTURAL STEEL AND PRECAST CONCRETE CONTRACTORS | $63K | 1 |
| 541380 | TESTING LABORATORIES | $30K | 1 |