Product Service Code
K062MODIFICATION OF EQUIPMENT- LIGHTING FIXTURES AND LAMPS
Total tracked spending: $519K
Spending Trend
$32KFY2020
$123KFY2021
$256KFY2022
$64KFY2023
$24KFY2024
$20KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| ADAMSON SOLUTIONS LLC | $242K | 1 | 46.5% |
| SCORPION STARTUP LLC | $64K | 1 | 12.4% |
| MISCELLANEOUS FOREIGN AWARDEES | $43K | 2 | 8.3% |
| KLR ENTERPRISES | $43K | 1 | 8.2% |
| LED LIGHTING SOLUTIONS LLC | $41K | 2 | 7.9% |
| BRIGHT REGARDS, LLC | $21K | 1 | 4.1% |
| NEUTEX ADVANCED ENERGY GROUP, INC. | $20K | 1 | 3.8% |
| POWER CONSTRUCTORS LLC | $15K | 1 | 2.8% |
| METGREEN SOLUTIONS INC | $13K | 1 | 2.5% |
| DILLON LIGHTNING PROTECTION SYSTEMS INC | $11K | 1 | 2.0% |
| DEVON ALLEN LIGHTING DESIGN LLC | $7K | 1 | 1.3% |
| GIFFORD, PHYLLIS A | $1K | 1 | 0.3% |
| JBG/FEDERAL CENTER, L.L.C. | N/A | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Veterans Affairs | $242K | 1 |
| Department of Defense | $90K | 5 |
| Smithsonian Institution | $64K | 1 |
| Department of State | $43K | 2 |
| Department of the Interior | $43K | 1 |
| Department of Agriculture | $20K | 1 |
| National Gallery of Art | $11K | 1 |
| Department of Homeland Security | $7K | 1 |
| Department of Energy | $1K | 1 |
| Department of Transportation | N/A | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $349K | 6 |
| 541490 | OTHER SPECIALIZED DESIGN SERVICES | $64K | 1 |
| 335122 | COMMERCIAL, INDUSTRIAL, AND INSTITUTIONAL ELECTRIC LIGHTING FIXTURE MANUFACTURING | $56K | 2 |
| 335121 | RESIDENTIAL ELECTRIC LIGHTING FIXTURE MANUFACTURING | $20K | 1 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $13K | 1 |
| 335931 | CURRENT-CARRYING WIRING DEVICE MANUFACTURING | $11K | 1 |
| 711510 | INDEPENDENT ARTISTS, WRITERS, AND PERFORMERS | $7K | 1 |
| 321999 | ALL OTHER MISCELLANEOUS WOOD PRODUCT MANUFACTURING | $1K | 1 |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | N/A | 1 |