NAICS Code
541490Other Specialized Design Services
Total tracked spending: $20.6M
Spending Trend
$6.3MFY2020
$1.9MFY2021
$1.7MFY2022
$2.4MFY2023
$3.3MFY2024
$4.9MFY2025
$133KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| A. PRENTICE RAY & ASSOCIATES, LLC | $5.6M | 5 | 27.2% |
| NATIONAL COMMITTEE FOR QUALITY ASSURANCE | $5.0M | 1 | 24.0% |
| AKIAK TECHNOLOGY, LLC | $4.0M | 1 | 19.6% |
| IPG DXTRA, INC. | $3.6M | 3 | 17.6% |
| L3 TECHNOLOGIES, INC. | $3.6M | 1 | 17.2% |
| EISTERHOLD ASSOCIATES, INC. | $3.2M | 1 | 15.7% |
| THE DESIGN MINDS, INC. | $807K | 3 | 3.9% |
| MISCELLANEOUS FOREIGN AWARDEES | $763K | 25 | 3.7% |
| IMEC GROUP, LLC | $703K | 1 | 3.4% |
| TOUCHDOWN MEDIA INC | $662K | 1 | 3.2% |
| WAVEDANCER INC | $601K | 1 | 2.9% |
| NEW YORK CITY LITES INC | $561K | 4 | 2.7% |
| PN AUTOMATION INC | $527K | 1 | 2.6% |
| BOOZ ALLEN HAMILTON ENGINEERING SERVICES, LLC | $500K | 1 | 2.4% |
| MENDEZ ENGINEERING PLLC | $400K | 2 | 1.9% |
| SPECCOM INC. | $390K | 1 | 1.9% |
| CAVE, NICKEY E | $378K | 1 | 1.8% |
| OMNI MUSIC S.A. DE C.V. | $367K | 1 | 1.8% |
| CIRCUIT MEDIA LLC | $340K | 2 | 1.6% |
| SEA REACH, LTD | $325K | 4 | 1.6% |
| ACCELERATED MACHINE DESIGN & ENGINEERING LLC | $308K | 1 | 1.5% |
| GEO ENERGY SERVICES, LLC | $287K | 1 | 1.4% |
| COFORMA LLC | $285K | 1 | 1.4% |
| CAPITOL FPE LLC | $252K | 2 | 1.2% |
| IST RESEARCH, LLC | $241K | 1 | 1.2% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $11.6M | 76 |
| Department of State | $7.5M | 44 |
| Department of Health and Human Services | $5.7M | 15 |
| Agency for International Development | $4.5M | 11 |
| Department of Commerce | $4.5M | 5 |
| Department of the Interior | $2.4M | 33 |
| Smithsonian Institution | $1.4M | 58 |
| General Services Administration | $1.3M | 6 |
| Department of Homeland Security | $774K | 6 |
| Department of Veterans Affairs | $770K | 8 |
| National Aeronautics and Space Administration | $762K | 8 |
| Department of Labor | $703K | 1 |
| Department of Agriculture | $395K | 19 |
| National Science Foundation | $299K | 2 |
| Department of Energy | $200K | 2 |