Product Service Code
Z1LZMAINTENANCE OF PARKING FACILITIES
Total tracked spending: $100.4M
Spending Trend
$18.2MFY2020
$6.9MFY2021
$9.9MFY2022
$20.0MFY2023
$28.2MFY2024
$17.1MFY2025
$119KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| NORTH STATE MECHANICAL INC | $9.6M | 1 | 9.6% |
| MIG GOV, LLC | $8.4M | 4 | 8.4% |
| PATRIOT CONTRACTING GROUP, LLC | $4.8M | 1 | 4.8% |
| CIVIL WORKS CONTRACTING LLC | $4.7M | 1 | 4.6% |
| B2 CONSTRUCTORS, LLC | $3.8M | 1 | 3.8% |
| ACIERTO LLC | $3.4M | 1 | 3.4% |
| SKY BLUE RME JV LLC | $3.2M | 3 | 3.2% |
| WIREGRASS CONSTRUCTION COMPANY, INC. | $2.6M | 1 | 2.6% |
| C.W. ROBERTS CONTRACTING, INCORPORATED | $2.3M | 3 | 2.3% |
| LUCIANOS EXCAVATION INC | $2.1M | 1 | 2.1% |
| SKE SUPPORT SERVICES GMBH | $2.1M | 2 | 2.1% |
| ASRC EARTHWORKS, LLC | $2.0M | 2 | 2.0% |
| SOLID GROUND, LLC | $2.0M | 1 | 2.0% |
| PARAMOUNT CONSTRUCTION GROUP, LLC | $1.9M | 1 | 1.9% |
| EXCEL CONCRETE CONSTRUCTION, INC. | $1.9M | 1 | 1.9% |
| DIVERSE SOLUTIONS GROUP INC. | $1.9M | 1 | 1.9% |
| AWG SERVICES, L.L.C. | $1.8M | 1 | 1.8% |
| QUADRANT CONSTRUCTION INC | $1.7M | 1 | 1.7% |
| BUNDESMINISTERIUM FÜR UMWELT, NATURSCHUTZ UND REAKTORSICHERHEIT | $1.7M | 3 | 1.7% |
| CHAPARRAL CONSTRUCTION, INC. | $1.5M | 1 | 1.5% |
| J. E. SHEEHAN CONTRACTING CORP. | $1.4M | 2 | 1.4% |
| DOYON TECHNICAL SERVICES, LLC | $1.4M | 2 | 1.4% |
| COACTINT LLC | $1.3M | 1 | 1.3% |
| SHARPE ENTERPRISES INC | $1.3M | 1 | 1.3% |
| VISIONARY CONSTRUCTION INC | $1.2M | 1 | 1.2% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $62.6M | 109 |
| Department of Veterans Affairs | $21.4M | 32 |
| Department of the Interior | $9.8M | 62 |
| Department of Homeland Security | $5.0M | 21 |
| Department of Commerce | $2.3M | 16 |
| Department of Transportation | $1.5M | 5 |
| Department of Health and Human Services | $1.4M | 4 |
| Department of Agriculture | $1.3M | 32 |
| General Services Administration | $950K | 15 |
| Department of State | $584K | 18 |
| Department of Energy | $165K | 1 |
| Department of Justice | $117K | 16 |
| Court Services and Offender Supervision Agency | $38K | 1 |
| Environmental Protection Agency | $38K | 1 |
| Department of the Treasury | $36K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | $39.2M | 100 |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $32.0M | 63 |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $12.8M | 64 |
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $9.7M | 4 |
| 236210 | INDUSTRIAL BUILDING CONSTRUCTION | $3.7M | 3 |
| 238910 | SITE PREPARATION CONTRACTORS | $2.3M | 6 |
| 812930 | PARKING LOTS AND GARAGES | $1.9M | 26 |
| 237110 | WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION | $1.2M | 4 |
| 238110 | POURED CONCRETE FOUNDATION AND STRUCTURE CONTRACTORS | $1.1M | 6 |
| 561210 | FACILITIES SUPPORT SERVICES | $929K | 14 |