Product Service Code
N073INSTALLATION OF EQUIPMENT- FOOD PREPARATION AND SERVING EQUIPMENT
Total tracked spending: $6.5M
Spending Trend
$338KFY2020
$370KFY2021
$1.7MFY2022
$1.3MFY2023
$1.8MFY2024
$984KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| DONALD C. MILLER & ASSOCIATES, INC. | $3.0M | 10 | 45.6% |
| XL CONSTRUCTION LLC | $1.1M | 2 | 16.5% |
| JT SQUARE PTE. LTD. | $283K | 7 | 4.3% |
| GOVERNMENT SALES, LLC | $262K | 2 | 4.0% |
| KYUNAN CO., LTD. | $256K | 1 | 3.9% |
| MISCELLANEOUS FOREIGN AWARDEES | $237K | 9 | 3.6% |
| PROFESSIONALS HIR LLC | $212K | 1 | 3.3% |
| PRICE MODERN LLC | $194K | 1 | 3.0% |
| JAL ENTERPRISES, INC. | $189K | 4 | 2.9% |
| COMPUTRITION, INC. | $146K | 1 | 2.2% |
| STRATEGIC INDUSTRY INC | $100K | 1 | 1.5% |
| GILL GROUP, INC. | $75K | 2 | 1.1% |
| ARECTA-INTERNATIONAL | $64K | 1 | 1.0% |
| J. E. NOVACK CONSTRUCTION CO. | $64K | 1 | 1.0% |
| TIGRIS WAY CORP. | $57K | 1 | 0.9% |
| AMERICAN ENGINEERING CORPORATION | $55K | 1 | 0.8% |
| BATIR PARTNERS JV | $55K | 1 | 0.8% |
| TALON VETERAN SERVICES INCORPORATED | $46K | 1 | 0.7% |
| SULTAN ERBIL COMPANY | $35K | 1 | 0.5% |
| ECOLAB INC | $35K | 1 | 0.5% |
| PAE DESIGN AND FACILITY MANAGEMENT | $34K | 1 | 0.5% |
| VETERANS HEALTHCARE SUPPLY SOLUTIONS, INC | $31K | 1 | 0.5% |
| THOMPSON & LITTLE, INC. | $29K | 1 | 0.5% |
| TIDEWATER, INC. | $24K | 1 | 0.4% |
| IFE GROUP | $24K | 1 | 0.4% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Veterans Affairs | $3.5M | 15 |
| Department of Defense | $2.2M | 25 |
| Department of State | $677K | 20 |
| General Services Administration | $236K | 3 |
| Department of Homeland Security | $26K | 2 |
| Department of Agriculture | $17K | 2 |
| Department of Justice | $17K | 2 |
| Department of the Treasury | $3K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 561210 | FACILITIES SUPPORT SERVICES | $3.2M | 11 |
| 238390 | OTHER BUILDING FINISHING CONTRACTORS | $1.3M | 3 |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $595K | 9 |
| 238290 | OTHER BUILDING EQUIPMENT CONTRACTORS | $241K | 7 |
| 333318 | OTHER COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING | $228K | 1 |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $218K | 3 |
| 722310 | FOOD SERVICE CONTRACTORS | $147K | 5 |
| 511210 | SOFTWARE PUBLISHERS | $146K | 1 |
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $101K | 4 |
| 333415 | AIR-CONDITIONING AND WARM AIR HEATING EQUIPMENT AND COMMERCIAL AND INDUSTRIAL REFRIGERATION EQUIPMENT MANUFACTURING | $93K | 1 |