Product Service Code
Z2BGREPAIR OR ALTERATION OF ELECTRONIC AND COMMUNICATIONS FACILITIES
Total tracked spending: $363.3M
Spending Trend
$74.1MFY2020
$21.5MFY2021
$84.9MFY2022
$80.3MFY2023
$53.8MFY2024
$47.9MFY2025
$767KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| AMERICAN ENGINEERING CORPORATION | $42.3M | 17 | 11.6% |
| MITOMO CO., LTD. | $19.8M | 7 | 5.5% |
| NIPPO CORPORATION | $18.6M | 1 | 5.1% |
| SITEMASTER INC | $18.6M | 12 | 5.1% |
| SJC-BVIL LLC | $18.4M | 1 | 5.1% |
| HELIX ELECTRIC, INC. | $17.4M | 1 | 4.8% |
| ENVIRONET INC. | $17.1M | 4 | 4.7% |
| SEA PAC ENGINEERING INC | $12.0M | 2 | 3.3% |
| P & L GENERAL CONTRACTORS, INC. | $10.9M | 1 | 3.0% |
| WHITESELL-GREEN, INC | $10.5M | 1 | 2.9% |
| TOKYU CONSTRUCTION CO., LTD. | $9.8M | 1 | 2.7% |
| HERMAN/JCG CO JV | $9.0M | 1 | 2.5% |
| POWER PRO PLUS INC. | $8.4M | 2 | 2.3% |
| SYNERGY ELECTRIC COMPANY, INC. | $8.0M | 1 | 2.2% |
| DAWSON TECHNICAL, INC. | $7.3M | 1 | 2.0% |
| FRAMACO-BOZDEMIR JOINT VENTURE LLC | $6.4M | 1 | 1.8% |
| HEALTHEON, INC | $6.4M | 2 | 1.8% |
| BROADWAY ELECTRIC, INC | $6.3M | 1 | 1.7% |
| MODERN INTERNATIONAL INC | $5.9M | 4 | 1.6% |
| FARGO PACIFIC INC. | $5.9M | 1 | 1.6% |
| AYKO GROUP-WA PATRIOT JV, LLC | $5.8M | 2 | 1.6% |
| TANTARA ASSOCIATES CORP | $5.8M | 1 | 1.6% |
| SOUTH BAY EDC INC | $5.7M | 2 | 1.6% |
| COPPER RIVER INFRASTRUCTURE SERVICES LLC | $5.7M | 17 | 1.6% |
| HAKO PLUMBING, INC. | $5.3M | 1 | 1.4% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $460.7M | 358 |
| Department of Veterans Affairs | $10.8M | 7 |
| National Aeronautics and Space Administration | $8.5M | 4 |
| Department of the Treasury | $8.0M | 2 |
| Department of Homeland Security | $5.1M | 22 |
| General Services Administration | $4.8M | 1 |
| Department of the Interior | $4.4M | 29 |
| Department of Transportation | $4.0M | 17 |
| Department of Justice | $2.3M | 17 |
| Social Security Administration | $1.0M | 1 |
| Department of Agriculture | $934K | 8 |
| U.S. Agency for Global Media | $468K | 2 |
| Department of Energy | $407K | 9 |
| Department of State | $403K | 11 |
| Department of Commerce | $98K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $288.3M | 192 |
| 237130 | POWER AND COMMUNICATION LINE AND RELATED STRUCTURES CONSTRUCTION | $80.5M | 81 |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $45.4M | 61 |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $28.0M | 20 |
| 236210 | INDUSTRIAL BUILDING CONSTRUCTION | $16.7M | 4 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $8.1M | 6 |
| 238160 | ROOFING CONTRACTORS | $6.8M | 8 |
| 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $5.1M | 4 |
| 334519 | OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING | $4.8M | 1 |
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $4.8M | 5 |