Product Service Code
H252EQUIPMENT AND MATERIALS TESTING- MEASURING TOOLS
Total tracked spending: $1.8M
Spending Trend
$210KFY2020
$113KFY2021
$363KFY2022
$409KFY2023
$524KFY2024
$160KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| INTELLISENSE SYSTEMS INC | $3.8M | 1 | 211.4% |
| MA TECH SERVICES INC | $268K | 1 | 15.1% |
| SCHMID & PARTNER ENGINEERING AG | $193K | 3 | 10.8% |
| SPACE ELECTRONICS, LLC | $164K | 2 | 9.2% |
| POWER & ENERGY SERVICES INC | $162K | 7 | 9.1% |
| DOBLE ENGINEERING COMPANY | $131K | 1 | 7.4% |
| FARO TECHNOLOGIES INC | $130K | 3 | 7.3% |
| XSOPTIX LLC | $116K | 2 | 6.5% |
| I-2-I SOLUTIONS, INC. | $104K | 5 | 5.9% |
| E3 DIAGNOSTICS, INC. | $98K | 1 | 5.5% |
| TECHNICAL COMMUNITIES, INC. | $92K | 1 | 5.2% |
| AGILENT TECHNOLOGIES INC | $92K | 1 | 5.2% |
| KING NUTRONICS CORPORATION | $65K | 1 | 3.6% |
| HAWAII ENGINEERING SERVICES LLC | $48K | 3 | 2.7% |
| DIRECT DIMENSIONS INC | $29K | 1 | 1.6% |
| MESA LABORATORIES INC | $25K | 2 | 1.4% |
| KEYSIGHT TECHNOLOGIES INC | $23K | 1 | 1.3% |
| DEWESOFT LLC | $20K | 1 | 1.1% |
| ROHDE & SCHWARZ USA, INC. | $19K | 1 | 1.1% |
| ROSCO PRECISION MACHINERY, LLC | $19K | 1 | 1.1% |
| FEDERAL RESOURCES SUPPLY COMPANY, LLC | $18K | 1 | 1.0% |
| REL INC | $18K | 1 | 1.0% |
| O.K.I GENERAL TRADING (L.L.C) | $18K | 1 | 1.0% |
| FONDRIEST ENVIRONMENTAL, INC. | $17K | 1 | 1.0% |
| AMERICAN COMBUSTION INDUSTRIES OF DELAWARE, INC | $17K | 1 | 0.9% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Homeland Security | $4.0M | 9 |
| Department of Defense | $807K | 27 |
| Department of Transportation | $279K | 2 |
| Department of the Interior | $273K | 8 |
| Federal Communications Commission | $236K | 5 |
| Department of Veterans Affairs | $98K | 1 |
| Department of Health and Human Services | $25K | 2 |
| Environmental Protection Agency | $18K | 1 |
| Agency for International Development | $18K | 1 |
| Department of State | $11K | 1 |
| Department of Agriculture | $7K | 2 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | $3.8M | 2 |
| 334515 | INSTRUMENT MANUFACTURING FOR MEASURING AND TESTING ELECTRICITY AND ELECTRICAL SIGNALS | $344K | 6 |
| 334513 | INSTRUMENTS AND RELATED PRODUCTS MANUFACTURING FOR MEASURING, DISPLAYING, AND CONTROLLING INDUSTRIAL PROCESS VARIABLES | $301K | 4 |
| 541380 | TESTING LABORATORIES AND SERVICES | $246K | 10 |
| 517810 | ALL OTHER TELECOMMUNICATIONS | $193K | 3 |
| 541380 | TESTING LABORATORIES | $129K | 3 |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $126K | 4 |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $125K | 6 |
| 561210 | FACILITIES SUPPORT SERVICES | $93K | 2 |
| 443120 | COMPUTER AND SOFTWARE STORES | $92K | 1 |