Product Service Code
L060TECHNICAL REPRESENTATIVE- FIBER OPTICS MATERIALS, COMPONENTS, ASSEMBLIES, AND ACCESSORIES
Total tracked spending: $3.4M
Spending Trend
$10KFY2020
$1.2MFY2021
$485KFY2022
$287KFY2023
$1.3MFY2024
$96KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| TRAXYL INC. | $2.1M | 2 | 62.3% |
| MISCELLANEOUS FOREIGN AWARDEES | $401K | 11 | 11.8% |
| MIAMI TRIBAL SYSTEMS INTEGRATORS, LLC | $165K | 4 | 4.9% |
| EPSILON SYSTEMS SOLUTIONS INC | $145K | 1 | 4.3% |
| BOROUGH & BLOCK INC | $113K | 1 | 3.3% |
| SOUTHERN MARYLAND CABLE, INC. | $81K | 1 | 2.4% |
| CAL-ORE TELEPHONE CO. | $65K | 1 | 1.9% |
| INELCO LIMITADA | $55K | 1 | 1.6% |
| SILIXA LLC | $50K | 1 | 1.5% |
| KIK TECHNOLOGIES LLC | $35K | 1 | 1.0% |
| MINERS SUPPLY CO. LLC | $32K | 1 | 0.9% |
| MAKAI OCEAN ENGINEERING INC | $30K | 1 | 0.9% |
| PAXICA SECURITY GROUP LLC | $28K | 1 | 0.8% |
| VECA ELECTRIC & TECHNOLOGIES, LLC | $15K | 1 | 0.5% |
| PHILIPS NORTH AMERICA LLC | $15K | 1 | 0.5% |
| FLUID SOLUTIONS LLC | $14K | 1 | 0.4% |
| OMEGATECH COMMUNICATION SERVICES LLC | $13K | 1 | 0.4% |
| PROFESSIONAL TELECOMMUNICATIONS SERVICES INC. | $12K | 1 | 0.3% |
| FIBERTEC, INC. OF SOUTH CAROLINA | $11K | 1 | 0.3% |
| EXECUTIVE BROADBAND COMMUNICATIONS, LLC | $7K | 1 | 0.2% |
| MERCIER ELECTRIC & COMMUNICATIONS INC | $3K | 1 | 0.1% |
| ALBION TELEPHONE COMPANY | N/A | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $2.4M | 6 |
| Department of State | $427K | 13 |
| Department of Homeland Security | $230K | 8 |
| Smithsonian Institution | $168K | 2 |
| Department of the Interior | $68K | 3 |
| Department of Transportation | $67K | 2 |
| Department of Veterans Affairs | $15K | 1 |
| Department of the Treasury | $12K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $2.1M | 2 |
| 335921 | FIBER OPTIC CABLE MANUFACTURING | $551K | 12 |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $198K | 8 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $162K | 2 |
| 336611 | SHIP BUILDING AND REPAIRING | $145K | 1 |
| 237130 | POWER AND COMMUNICATION LINE AND RELATED STRUCTURES CONSTRUCTION | $65K | 2 |
| 334513 | INSTRUMENTS AND RELATED PRODUCTS MANUFACTURING FOR MEASURING, DISPLAYING, AND CONTROLLING INDUSTRIAL PROCESS VARIABLES | $32K | 1 |
| 541330 | ENGINEERING SERVICES | $30K | 1 |
| 541513 | COMPUTER FACILITIES MANAGEMENT SERVICES | $28K | 1 |
| 517911 | TELECOMMUNICATIONS RESELLERS | $21K | 1 |