Product Service Code
X1GZLEASE/RENTAL OF OTHER WAREHOUSE BUILDINGS
Total tracked spending: $26.6M
Spending Trend
$6.8MFY2020
$4.0MFY2021
$3.4MFY2022
$3.0MFY2023
$8.1MFY2024
$1.0MFY2025
$371KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| ASPEN DISTRIBUTION INC | $13.7M | 2 | 51.7% |
| LEIDOS, INC. | $3.3M | 1 | 12.4% |
| UNITED PARCEL SERVICE CO. | $2.8M | 1 | 10.6% |
| VAILS GATE BUSINESS CENTER LLC | $2.4M | 2 | 9.2% |
| AGR, LLC | $2.4M | 2 | 9.1% |
| CROWLEY LOGISTICS, INC. | $2.4M | 1 | 9.0% |
| GOSSELIN MOBILITY MOSCOW LLC | $2.0M | 6 | 7.7% |
| VSS LOGISTICS LLC | $1.6M | 2 | 6.2% |
| DISCOVERY ENERGY, LLC | $1.2M | 1 | 4.5% |
| MISCELLANEOUS FOREIGN AWARDEES | $1.1M | 37 | 4.0% |
| BOVIS INTERNATIONAL | $1.0M | 4 | 3.9% |
| CNS REALTY, L.L.C | $845K | 2 | 3.2% |
| TRISAMITRA MEXCORP | $819K | 1 | 3.1% |
| BRIGHTKEY, INC. | $750K | 2 | 2.8% |
| ESSNOVA SOLUTIONS, INC. | $675K | 1 | 2.5% |
| EXPRESS TRANSPORTS SA | $614K | 2 | 2.3% |
| REDDING ROOFING SUPPLY, INC. | $509K | 3 | 1.9% |
| JAD BUSINESS SERVICES, INC. | $475K | 1 | 1.8% |
| ROSE BUD PLAZA LLC | $436K | 3 | 1.6% |
| BENEDICT ENTERPRISES INC | $368K | 8 | 1.4% |
| FISHER BIOSERVICES INC | $322K | 2 | 1.2% |
| KERRY WORLDBRIDGE LOGISTICS LIMITED | $319K | 2 | 1.2% |
| GREEN INTERNATIONAL LOGISTIC SERVICES P.L.C /GILS/ | $319K | 1 | 1.2% |
| DUNAMIS HOLDINGS, LLC | $319K | 1 | 1.2% |
| BIOSAFE ENGINEERING LLC | $315K | 2 | 1.2% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of the Treasury | $17.4M | 8 |
| Department of State | $8.6M | 65 |
| Department of Homeland Security | $4.6M | 12 |
| Department of Veterans Affairs | $4.3M | 31 |
| Department of Health and Human Services | $4.1M | 6 |
| Agency for International Development | $2.7M | 3 |
| Department of Agriculture | $2.1M | 45 |
| Department of Transportation | $1.3M | 3 |
| Department of Justice | $1.0M | 24 |
| Department of Defense | $457K | 13 |
| Department of the Interior | $334K | 9 |
| Merit Systems Protection Board | $206K | 3 |
| Smithsonian Institution | $198K | 2 |
| Department of Commerce | $105K | 8 |
| Court Services and Offender Supervision Agency | $36K | 3 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 493110 | GENERAL WAREHOUSING AND STORAGE | $30.7M | 76 |
| 531120 | LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) | $3.9M | 22 |
| 541614 | PROCESS, PHYSICAL DISTRIBUTION, AND LOGISTICS CONSULTING SERVICES | $3.4M | 3 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $3.3M | 1 |
| 493190 | OTHER WAREHOUSING AND STORAGE | $1.4M | 22 |
| 531130 | LESSORS OF MINIWAREHOUSES AND SELF-STORAGE UNITS | $896K | 19 |
| 532490 | OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING | $520K | 5 |
| 452311 | WAREHOUSE CLUBS AND SUPERCENTERS | $478K | 11 |
| 812930 | PARKING LOTS AND GARAGES | $406K | 4 |
| 532120 | TRUCK, UTILITY TRAILER, AND RV (RECREATIONAL VEHICLE) RENTAL AND LEASING | $368K | 8 |