Product Service Code
B538SPECIAL STUDIES/ANALYSIS- INTELLIGENCE
Total tracked spending: $280.6M
Spending Trend
$125.0MFY2020
$7.1MFY2021
$104.7MFY2022
$19.5MFY2023
$15.9MFY2024
$8.3MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| CACI, INC. - FEDERAL | $950.9M | 1 | 338.9% |
| LEIDOS, INC. | $499.4M | 3 | 178.0% |
| BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | $208.2M | 1 | 74.2% |
| DELOITTE CONSULTING LLP | $87.2M | 7 | 31.1% |
| CHEROKEE INSIGHTS LLC | $30.7M | 4 | 11.0% |
| BOOZ ALLEN HAMILTON INC | $22.7M | 14 | 8.1% |
| METIS SOLUTIONS, LLC | $9.5M | 1 | 3.4% |
| THE PENNSYLVANIA STATE UNIVERSITY | $7.5M | 4 | 2.7% |
| ANALYTIC SERVICES INC. | $6.4M | 2 | 2.3% |
| THOMSON REUTERS SPECIAL SERVICES LLC | $5.8M | 2 | 2.1% |
| HUDSON INSTITUTE, INC. | $4.5M | 1 | 1.6% |
| PREMIER ENTERPRISE SOLUTIONS, LLC | $3.7M | 1 | 1.3% |
| INTEGRAL FEDERAL, INC. | $3.6M | 1 | 1.3% |
| STRATEGIC OPERATIONAL SOLUTIONS INC | $3.6M | 1 | 1.3% |
| GUIDEHOUSE INC. | $3.3M | 3 | 1.2% |
| DELOITTE FINANCIAL ADVISORY SERVICES LLP | $3.1M | 1 | 1.1% |
| THE BOEING COMPANY | $2.4M | 6 | 0.8% |
| ICR, INC. | $2.2M | 3 | 0.8% |
| CHAMELEON CONSULTING GROUP, LLC | $2.2M | 1 | 0.8% |
| CENCORE LLC | $2.0M | 2 | 0.7% |
| AZIMUTH CORPORATION | $1.7M | 1 | 0.6% |
| UNIVERSITY OF MARYLAND, COLLEGE PARK | $1.6M | 2 | 0.6% |
| SIX3 ADVANCED SYSTEMS INC | $1.2M | 1 | 0.4% |
| CONTINENTAL ELECTRONICS CORP | $1.2M | 1 | 0.4% |
| PARSONS SECURE SOLUTIONS INC. | $1.1M | 1 | 0.4% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| General Services Administration | $1.2B | 10 |
| Department of Defense | $588.3M | 52 |
| Department of the Treasury | $106.7M | 19 |
| Department of Homeland Security | $13.7M | 6 |
| Department of Energy | $717K | 2 |
| Executive Office of the President | $485K | 1 |
| Department of Justice | $151K | 5 |
| Department of Health and Human Services | $50K | 1 |
| Consumer Financial Protection Bureau | $41K | 1 |
| Department of the Interior | $30K | 1 |
| U.S. Agency for Global Media | $8K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $950.9M | 1 |
| 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | $499.4M | 3 |
| 541330 | ENGINEERING SERVICES | $219.2M | 16 |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $123.3M | 25 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $45.7M | 12 |
| 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $11.2M | 15 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $9.5M | 7 |
| 519190 | ALL OTHER INFORMATION SERVICES | $9.0M | 3 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $1.2M | 1 |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | $1.2M | 1 |