Product Service Code
AC35R&D- DEFENSE SYSTEM: SHIPS (OPERATIONAL SYSTEMS DEVELOPMENT)
Total tracked spending: $487.4M
Spending Trend
$3.0MFY2020
$89.2MFY2021
$43.4MFY2022
$27.6MFY2023
$307.5MFY2024
$16.8MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| ELECTRIC BOAT CORPORATION | $1.5B | 2 | 299.1% |
| PALANTIR USG INC | $233.7M | 7 | 48.0% |
| SEEMANN COMPOSITES, LLC | $57.1M | 15 | 11.7% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $27.0M | 1 | 5.5% |
| TORCH TECHNOLOGIES INC | $26.5M | 73 | 5.4% |
| WOODS HOLE OCEANOGRAPHIC INSTITUTION | $21.6M | 2 | 4.4% |
| VALKYRIE ENTERPRISES, LLC | $16.9M | 1 | 3.5% |
| LEIDOS, INC. | $13.7M | 1 | 2.8% |
| GENERAL ATOMICS | $13.0M | 1 | 2.7% |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | $12.3M | 3 | 2.5% |
| GUROO LLC | $12.0M | 3 | 2.5% |
| SYMETRICA INC | $11.1M | 1 | 2.3% |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $6.9M | 4 | 1.4% |
| EXPEDITION TECHNOLOGY, INC. | $6.7M | 1 | 1.4% |
| TDI TECHNOLOGIES, INC. | $6.0M | 3 | 1.2% |
| KONIAG EMERGING TECHNOLOGIES LLC | $5.4M | 1 | 1.1% |
| NTI CORPORATION | $5.3M | 1 | 1.1% |
| BOLLINGER MISSISSIPPI SHIPBUILDING, LLC | $5.1M | 1 | 1.1% |
| NATIONAL STEEL AND SHIPBUILDING COMPANY | $5.1M | 1 | 1.0% |
| MODERN TECHNOLOGY SOLUTIONS, INC. | $4.9M | 17 | 1.0% |
| HANWHA PHILLY SHIPYARD, INC. | $4.5M | 1 | 0.9% |
| AUSGAR TECHNOLOGIES, INC. | $3.7M | 1 | 0.8% |
| D3 MISSION CRITICAL SYSTEMS, LLC | $3.5M | 1 | 0.7% |
| BOLLINGER SHIPYARDS LOCKPORT, L.L.C. | $3.5M | 3 | 0.7% |
| UNIVERSITY OF DAYTON | $3.4M | 1 | 0.7% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $2.0B | 359 |
| Department of Transportation | $2.2M | 1 |
| Department of Energy | $132K | 1 |
| National Aeronautics and Space Administration | $35K | 1 |
| Department of Homeland Security | $23K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541330 | ENGINEERING SERVICES | $1.5B | 20 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $294.3M | 94 |
| 336611 | SHIP BUILDING AND REPAIRING | $75.1M | 19 |
| 336999 | ALL OTHER TRANSPORTATION EQUIPMENT MANUFACTURING | $21.1M | 1 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $20.4M | 5 |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | $17.1M | 188 |
| 332992 | SMALL ARMS AMMUNITION MANUFACTURING | $13.7M | 1 |
| 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | $13.0M | 1 |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $7.7M | 21 |
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $2.3M | 1 |