Product Service Code
AN13R&D- MEDICAL: BIOMEDICAL (ADVANCED DEVELOPMENT)
Total tracked spending: $4.0B
Spending Trend
$1.5BFY2020
$225.0MFY2021
$1.4BFY2022
$611.8MFY2023
$181.3MFY2024
$88.2MFY2025
$1.3MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| REGENERON PHARMACEUTICALS INC | $1.3B | 3 | 33.6% |
| DYNPORT VACCINE COMPANY LLC | $806.3M | 1 | 20.2% |
| AMGEN USA INC | $715.4M | 3 | 18.0% |
| EMERGENT MANUFACTURING OPERATIONS BALTIMORE LLC | $677.1M | 3 | 17.0% |
| SIGA TECHNOLOGIES, INC. | $650.5M | 2 | 16.3% |
| SANOFI PASTEUR INC. | $601.6M | 2 | 15.1% |
| GENENTECH INC | $243.7M | 1 | 6.1% |
| EMERGENT PRODUCT DEVELOPMENT GAITHERSBURG INC. | $237.6M | 5 | 6.0% |
| GLAXOSMITHKLINE, LLC | $232.9M | 2 | 5.8% |
| BIOCRYST PHARMACEUTICALS INC | $217.0M | 3 | 5.4% |
| MAPP BIOPHARMACEUTICAL, INC. | $213.0M | 5 | 5.3% |
| ELUSYS THERAPEUTICS INC | $208.4M | 3 | 5.2% |
| CERUS CORPORATION | $185.5M | 1 | 4.7% |
| HOFFMANN-LA ROCHE INC. | $157.3M | 1 | 4.0% |
| BATTELLE MEMORIAL INSTITUTE | $141.6M | 50 | 3.6% |
| VENATORX PHARMACEUTICALS INC | $127.5M | 2 | 3.2% |
| ASTRAZENECA PHARMACEUTICALS LP | $125.6M | 1 | 3.2% |
| BASILEA PHARMACEUTICA INTERNATIONAL LTD, ALLSCHWIL | $123.7M | 2 | 3.1% |
| MEDIWOUND LTD | $121.9M | 2 | 3.1% |
| NOVAVAX INC | $121.4M | 1 | 3.0% |
| JANSSEN VACCINES & PREVENTION B.V. | $118.8M | 2 | 3.0% |
| TECHNICAL RESOURCES INTERNATIONAL, INC. | $118.6M | 6 | 3.0% |
| MODEX THERAPEUTICS, INC | $110.0M | 1 | 2.8% |
| TAKEDA VACCINES INC | $107.9M | 1 | 2.7% |
| CROSSJECT SA | $104.2M | 1 | 2.6% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Health and Human Services | $10.5B | 553 |
| Department of Defense | $1.1B | 93 |
| Department of Veterans Affairs | $17.7M | 59 |
| Department of Energy | $1.0M | 1 |
| Department of Homeland Security | $30K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541711 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY | $4.1B | 146 |
| 541714 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY) | $3.2B | 207 |
| 325414 | BIOLOGICAL PRODUCT (EXCEPT DIAGNOSTIC) MANUFACTURING | $916.4M | 34 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $671.3M | 212 |
| 236210 | INDUSTRIAL BUILDING CONSTRUCTION | $470.9M | 1 |
| 325412 | PHARMACEUTICAL PREPARATION MANUFACTURING | $412.5M | 14 |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $273.6M | 34 |
| 541710 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | $205.0M | 1 |
| 325413 | IN-VITRO DIAGNOSTIC SUBSTANCE MANUFACTURING | $144.0M | 10 |
| 541713 | RESEARCH AND DEVELOPMENT IN NANOTECHNOLOGY | $96.8M | 9 |