Product Service Code
AC26R&D- DEFENSE SYSTEM: MISSILE/SPACE SYSTEMS (MANAGEMENT/SUPPORT)
Total tracked spending: $204.0M
Spending Trend
$204.0MFY2020
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| PERATON INC. | $1.6B | 1 | 794.8% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $1.5B | 1 | 738.1% |
| RAYTHEON COMPANY | $833.0M | 7 | 408.4% |
| FCI ENTERPRISES LLC | $204.5M | 15 | 100.3% |
| ASRC FEDERAL SYSTEM SOLUTIONS LLC | $130.8M | 1 | 64.1% |
| QUANTECH SERVICES INC. | $107.5M | 1 | 52.7% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $105.7M | 1 | 51.8% |
| MCR FEDERAL, LLC | $76.3M | 2 | 37.4% |
| LOCKHEED MARTIN CORP | $73.1M | 1 | 35.8% |
| LOCKHEED MARTIN CORPORATION | $69.2M | 1 | 33.9% |
| FIVE STONES RESEARCH CORPORATION | $58.8M | 4 | 28.8% |
| ENGILITY SERVICES, LLC | $58.1M | 1 | 28.5% |
| TECOLOTE RESEARCH, INC. | $48.1M | 1 | 23.6% |
| SGL COMPOSITES INC. | $37.1M | 1 | 18.2% |
| GRYPHON TECHNOLOGIES, L.C. | $34.8M | 1 | 17.1% |
| EXOANALYTIC SOLUTIONS INC | $33.7M | 1 | 16.5% |
| RAYTHEON COMPANY | $28.7M | 1 | 14.0% |
| DECIBEL RESEARCH, INC. | $23.8M | 3 | 11.7% |
| AMENTUM TECHNOLOGY, INC. | $21.7M | 3 | 10.6% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $18.5M | 1 | 9.1% |
| RADIANCE TECHNOLOGIES INC | $11.3M | 1 | 5.5% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $6.6M | 3 | 3.2% |
| AXIENT LLC | $4.3M | 1 | 2.1% |
| BLUEHALO LLC | $4.0M | 1 | 2.0% |
| SUMMIT TECHNICAL SOLUTIONS, LLC | $2.7M | 1 | 1.3% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $5.0B | 59 |
| General Services Administration | $159.9M | 3 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541710 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | $1.6B | 3 |
| 336419 | OTHER GUIDED MISSILE AND SPACE VEHICLE PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | $1.5B | 2 |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $1.4B | 36 |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | $113.9M | 2 |
| 336414 | GUIDED MISSILE AND SPACE VEHICLE MANUFACTURING | $105.7M | 1 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $92.5M | 5 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $73.1M | 1 |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $69.2M | 1 |
| 541330 | ENGINEERING SERVICES | $67.9M | 10 |
| 336415 | GUIDED MISSILE AND SPACE VEHICLE PROPULSION UNIT AND PROPULSION UNIT PARTS MANUFACTURING | $37.1M | 1 |