NAICS Code
336415Guided Missile and Space Vehicle Propulsion Unit and Propulsion Unit Parts Manufacturing
Total tracked spending: $4.3B
Spending Trend
$1.7BFY2020
$336.7MFY2021
$56.3MFY2022
$1.8BFY2023
$255.3MFY2024
$177.0MFY2025
$604KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $5.4B | 3 | 125.1% |
| LOCKHEED MARTIN CORPORATION | $2.7B | 8 | 63.5% |
| THE BOEING COMPANY | $1.0B | 3 | 23.6% |
| LOCKHEED MARTIN CORPORATION | $982.4M | 3 | 22.9% |
| RAYTHEON COMPANY | $459.6M | 3 | 10.7% |
| RAYTHEON COMPANY | $382.9M | 17 | 8.9% |
| LOCKHEED MARTIN CORPORATION | $290.1M | 6 | 6.8% |
| KONGSBERG DEFENCE & AEROSPACE AS | $208.0M | 1 | 4.9% |
| AEROJET ROCKETDYNE, INC. | $170.6M | 4 | 4.0% |
| LOCKHEED MARTIN CORP | $170.6M | 1 | 4.0% |
| AEROJET ROCKETDYNE INC | $128.9M | 4 | 3.0% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $80.4M | 2 | 1.9% |
| KRATOS SPACE & MISSILE DEFENSE SYSTEMS, INC. | $48.1M | 1 | 1.1% |
| ATK LAUNCH SYSTEMS LLC | $38.6M | 65 | 0.9% |
| SGL COMPOSITES INC. | $37.1M | 1 | 0.9% |
| ATK LAUNCH SYSTEMS LLC | $30.3M | 1 | 0.7% |
| ALLIANT TECHSYSTEMS OPERATIONS LLC | $30.0M | 2 | 0.7% |
| LEKTRON INC | $29.6M | 9 | 0.7% |
| AEROJET ROCKETDYNE, INC. | $27.0M | 1 | 0.6% |
| CANADIAN COMMERCIAL CORPORATION | $26.6M | 5 | 0.6% |
| AEROJET ROCKETDYNE INC | $24.7M | 1 | 0.6% |
| SAS MANUFACTURING LLC | $22.3M | 2 | 0.5% |
| ON-POINT DEFENSE TECHNOLOGIES LLC | $17.3M | 5 | 0.4% |
| MARVIN ENGINEERING CO, INC | $16.2M | 95 | 0.4% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $16.2M | 1 | 0.4% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| National Aeronautics and Space Administration | $6.7B | 34 |
| Department of Defense | $5.7B | 3119 |
| Department of Energy | $170.6M | 1 |
| Department of Homeland Security | $33K | 2 |
| Environmental Protection Agency | $33K | 1 |