Product Service Code
AA13AGRICULTURE R&D SERVICES; AGRICULTURAL RESEARCH AND SERVICES; EXPERIMENTAL DEVELOPMENT
Total tracked spending: $10.9M
Spending Trend
$110KFY2021
$527KFY2022
$246KFY2023
$5.0MFY2024
$5.0MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| RX BANDZ, INC. | $4.9M | 2 | 44.9% |
| ENGENIUSMICRO LLC | $3.0M | 1 | 27.4% |
| SPACEWORKS ENTERPRISES INC | $2.0M | 1 | 18.1% |
| APPLIED RESEARCH ASSOCIATES, INC. | $1.1M | 1 | 10.2% |
| KANSAS STATE UNIVERSITY | $495K | 1 | 4.6% |
| HUESING AGRICULTURAL AND EDUCATIONAL CONSULTING LLC | $128K | 1 | 1.2% |
| NOVOGENE CORPORATION INC | $122K | 2 | 1.1% |
| HOLTZ FORESTRY LLC | $110K | 1 | 1.0% |
| EDWARD BUIEL CONSULTING LLC | $65K | 1 | 0.6% |
| GENCOVE INC | $61K | 1 | 0.6% |
| KENYA AGRICULTURAL AND LIVESTOCK RESEARCH ORGANISATION | $59K | 2 | 0.5% |
| JACKSON LABORATORY | $46K | 1 | 0.4% |
| UNIVERSITY OF CALIFORNIA IRVINE | $31K | 2 | 0.3% |
| LC SCIENCES, LLC | $23K | 2 | 0.2% |
| PLEIL DR JOACHIM | $18K | 1 | 0.2% |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | $8K | 1 | 0.1% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $9.8M | 4 |
| Department of Homeland Security | $1.6M | 2 |
| Department of Agriculture | $503K | 9 |
| Department of Veterans Affairs | $85K | 4 |
| National Aeronautics and Space Administration | $83K | 2 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $9.9M | 7 |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $1.1M | 1 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $495K | 1 |
| 541714 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY) | $312K | 8 |
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $128K | 1 |
| 335910 | BATTERY MANUFACTURING | $65K | 1 |
| 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | $31K | 1 |
| 812990 | ALL OTHER PERSONAL SERVICES | $18K | 1 |