NAICS Code
335910Battery Manufacturing
Total tracked spending: $459.5M
Spending Trend
$75.7MFY2023
$146.3MFY2024
$233.3MFY2025
$4.3MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| ENERSYS ENERGY PRODUCTS INC. | $94.3M | 100 | 20.5% |
| EAGLEPICHER TECHNOLOGIES LLC | $52.4M | 51 | 11.4% |
| FIAMM ENERGY TECHNOLOGY (USA) LLC | $27.9M | 23 | 6.1% |
| C&D TECHNOLOGIES, INC. | $25.6M | 111 | 5.6% |
| STRYTEN ENERGY LLC | $23.6M | 15 | 5.1% |
| BREN-TRONICS DEFENSE LLC | $17.7M | 84 | 3.8% |
| B S T SYSTEMS, INC. | $12.4M | 8 | 2.7% |
| MATHEWS ASSOCIATES INC | $11.3M | 37 | 2.5% |
| REMY BATTERY CO INC | $9.2M | 133 | 2.0% |
| CONCORDE BATTERY CORPORATION | $8.9M | 63 | 1.9% |
| HITECH GLASS, LLC | $8.5M | 18 | 1.8% |
| ASRC FEDERAL FACILITIES LOGISTICS, LLC | $7.2M | 85 | 1.6% |
| JAMISON PROFESSIONAL SERVICES LLC | $7.0M | 18 | 1.5% |
| FIRST LOGISTEX, INC. | $6.6M | 223 | 1.4% |
| ULTRALIFE CORP. | $5.6M | 6 | 1.2% |
| FRAMACO-BOZDEMIR JOINT VENTURE LLC | $5.5M | 5 | 1.2% |
| KAMPI COMPONENTS CO INC | $4.8M | 348 | 1.1% |
| CLARIOS, LLC | $4.6M | 26 | 1.0% |
| SAFT AMERICA INC. | $4.4M | 27 | 1.0% |
| SAFT AMERICA INC | $4.2M | 20 | 0.9% |
| ADVANCED THERMAL BATTERIES INC | $3.9M | 2 | 0.9% |
| AESIR TECHNOLOGIES INC | $3.6M | 4 | 0.8% |
| LD POWER INC | $3.4M | 114 | 0.7% |
| SAFT AMERICA INC | $3.4M | 3 | 0.7% |
| THALES DEFENSE & SECURITY INC | $3.3M | 32 | 0.7% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $424.2M | 9349 |
| Department of Transportation | $15.2M | 490 |
| Department of State | $7.7M | 152 |
| National Aeronautics and Space Administration | $3.0M | 15 |
| Department of the Interior | $1.9M | 31 |
| Department of Homeland Security | $1.6M | 27 |
| Department of Veterans Affairs | $1.6M | 53 |
| Department of Justice | $1.4M | 17 |
| Department of Commerce | $1.2M | 31 |
| Department of Energy | $852K | 17 |
| Department of Agriculture | $231K | 6 |
| Department of the Treasury | $112K | 17 |
| Smithsonian Institution | $110K | 5 |
| Department of Health and Human Services | $109K | 5 |
| Agency for International Development | $98K | 3 |