Product Service Code
7650DRAWINGS AND SPECIFICATIONS
Total tracked spending: $329.4M
Spending Trend
$6.2MFY2020
$106.0MFY2021
$64.9MFY2022
$99.6MFY2023
$20.6MFY2024
$31.9MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| TEXTRON AVIATION DEFENSE LLC | $107.0M | 3 | 32.5% |
| ENLIGHTEN IT CONSULTING LLC | $51.9M | 1 | 15.8% |
| EXPANSIA GROUP LLC | $28.8M | 2 | 8.7% |
| RTX CORPORATION | $25.4M | 1 | 7.7% |
| CAE USA INC. | $17.6M | 2 | 5.3% |
| ISTARI FEDERAL LLC | $9.1M | 1 | 2.8% |
| SIKORSKY AIRCRAFT CORPORATION | $8.1M | 3 | 2.4% |
| CARAHSOFT TECHNOLOGY CORP | $7.7M | 2 | 2.3% |
| KONIAG INTEGRATION SOLUTIONS, LLC | $7.1M | 1 | 2.1% |
| ASRC FEDERAL PROFESSIONAL SERVICES, LLC | $6.6M | 1 | 2.0% |
| PARKER-HANNIFIN CORPORATION | $6.1M | 2 | 1.8% |
| ALLIUM US HOLDING LLC | $4.8M | 4 | 1.4% |
| EATON CORPORATION | $4.7M | 2 | 1.4% |
| MELD MANUFACTURING CORPORATION | $4.6M | 1 | 1.4% |
| VELO3D, INC. | $4.5M | 1 | 1.4% |
| IHS GLOBAL INC | $3.4M | 3 | 1.0% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $3.4M | 1 | 1.0% |
| PVILION, INC | $2.8M | 2 | 0.8% |
| CORNERSTONE RESEARCH GROUP INC | $2.5M | 1 | 0.8% |
| GENERAL ELECTRIC COMPANY | $2.5M | 1 | 0.7% |
| ENGINEERING AND SOFTWARE SYSTEM SOLUTIONS, INC. | $2.1M | 1 | 0.6% |
| THE BOEING COMPANY | $2.0M | 1 | 0.6% |
| ALITHEON INC | $2.0M | 1 | 0.6% |
| STRATASYS DIRECT, INC | $1.9M | 1 | 0.6% |
| AVIATION RESOURCES AND CONSULTING SERVICES, LLC | $1.7M | 1 | 0.5% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $331.5M | 129 |
| Department of Homeland Security | $2.1M | 15 |
| Department of Agriculture | $633K | 2 |
| Smithsonian Institution | $195K | 1 |
| National Aeronautics and Space Administration | $101K | 3 |
| Department of State | $100K | 4 |
| Department of the Interior | $46K | 3 |
| Council of the Inspectors General on Integrity and Efficiency | $12K | 1 |
| Department of Health and Human Services | $8K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 336411 | AIRCRAFT MANUFACTURING | $106.5M | 2 |
| 541330 | ENGINEERING SERVICES | $78.5M | 19 |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | $52.3M | 5 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $25.1M | 10 |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $23.7M | 3 |
| 323117 | BOOKS PRINTING | $8.1M | 5 |
| 333248 | ALL OTHER INDUSTRIAL MACHINERY MANUFACTURING | $8.0M | 2 |
| 511130 | BOOK PUBLISHERS | $7.1M | 3 |
| 519130 | INTERNET PUBLISHING AND BROADCASTING AND WEB SEARCH PORTALS | $4.9M | 7 |
| 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | $3.9M | 9 |