Product Service Code
7670MICROFILM, PROCESSED
Total tracked spending: $1.6M
Spending Trend
$170KFY2020
$441KFY2021
$75KFY2022
$787KFY2023
$120KFY2024
$50KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| ECHELON SERVICES, LLC | $751K | 1 | 45.7% |
| GLOBAL PRECISION IMAGING, LLC | $162K | 9 | 9.8% |
| INFOVISION 21 INC | $153K | 1 | 9.3% |
| CLARIVATE ANALYTICS (US) LLC | $151K | 1 | 9.2% |
| EZEKIEL AERONAUTICS, LLC | $142K | 4 | 8.7% |
| COMPUCOM, INC. | $124K | 1 | 7.5% |
| PROQUEST LLC | $117K | 4 | 7.2% |
| OCR SERVICES, INCORPORATED | $95K | 1 | 5.8% |
| IIMAGE RETRIEVAL, INC. | $79K | 1 | 4.8% |
| CQ-ROLL CALL, INC | $66K | 1 | 4.0% |
| MISCELLANEOUS FOREIGN AWARDEES | $61K | 3 | 3.7% |
| NEWCO INC | $54K | 1 | 3.3% |
| RISKIQ, INC. | $35K | 1 | 2.1% |
| MADICO, INC. | $28K | 2 | 1.7% |
| REPRINTS DESK, INC. | $18K | 1 | 1.1% |
| CROWLEY MICROGRAPHICS, INC. | $14K | 1 | 0.8% |
| ZOHO CORPORATION | $7K | 1 | 0.4% |
| INTEGRA INFORMATION TECHNOLOGIES INC | $6K | 2 | 0.4% |
| BARNALLEN TECHNOLOGIES, INC. | $5K | 1 | 0.3% |
| MICROMEDIA IMAGING SYSTEMS, INC. | $4K | 1 | 0.3% |
| DUN & BRADSTREET, INC | $4K | 1 | 0.2% |
| DLT SOLUTIONS, LLC | $2K | 1 | 0.1% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $758K | 20 |
| Department of Justice | $751K | 1 |
| Smithsonian Institution | $246K | 3 |
| Department of Labor | $124K | 1 |
| Department of State | $90K | 5 |
| Department of Homeland Security | $51K | 2 |
| Federal Communications Commission | $24K | 2 |
| Department of Agriculture | $20K | 3 |
| U.S. Agency for Global Media | $9K | 2 |
| Commodity Futures Trading Commission | $5K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 518210 | COMPUTING INFRASTRUCTURE PROVIDERS, DATA PROCESSING, WEB HOSTING, AND RELATED SERVICES | $1.1M | 5 |
| 325992 | PHOTOGRAPHIC FILM, PAPER, PLATE, AND CHEMICAL MANUFACTURING | $196K | 6 |
| 518210 | DATA PROCESSING, HOSTING, AND RELATED SERVICES | $185K | 6 |
| 325992 | PHOTOGRAPHIC FILM, PAPER, PLATE, CHEMICAL, AND COPY TONER MANUFACTURING | $162K | 8 |
| 519130 | INTERNET PUBLISHING AND BROADCASTING AND WEB SEARCH PORTALS | $151K | 1 |
| 333316 | PHOTOGRAPHIC AND PHOTOCOPYING EQUIPMENT MANUFACTURING | $79K | 1 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $77K | 1 |
| 325910 | PRINTING INK MANUFACTURING | $61K | 3 |
| 519190 | ALL OTHER INFORMATION SERVICES | $24K | 2 |
| 323120 | SUPPORT ACTIVITIES FOR PRINTING | $18K | 1 |