Product Service Code
U014EDUCATION/TRAINING- SECURITY
Total tracked spending: $135.3M
Spending Trend
$37.4MFY2020
$21.3MFY2021
$40.8MFY2022
$15.3MFY2023
$17.4MFY2024
$3.1MFY2025
$81KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| MCKELLAR CORPORATION | $35.3M | 20 | 26.1% |
| TEAM CARNEY, INC. | $24.9M | 1 | 18.4% |
| SKILLSOFT (US) LLC | $24.0M | 2 | 17.8% |
| BOOZ ALLEN HAMILTON INC | $23.8M | 2 | 17.6% |
| CAYUSE NATIVE HAWAIIAN VETERANS, LLC | $19.3M | 5 | 14.3% |
| VERTEX AEROSPACE LLC | $17.1M | 1 | 12.6% |
| CONTROLLED F.O.R.C.E INC. | $16.9M | 3 | 12.5% |
| SUMMIT POINT RACEWAY, ASSOCIATES, INC. | $16.7M | 10 | 12.4% |
| ARROW SECURITY & TRAINING LLC | $8.7M | 13 | 6.4% |
| THE MITRE CORPORATION | $7.9M | 1 | 5.8% |
| IDS INTERNATIONAL, LLC | $7.1M | 2 | 5.3% |
| C2 TECHNOLOGIES, INC. | $6.5M | 1 | 4.8% |
| NARCORPS SPECIALTIES, LLC | $6.1M | 1 | 4.5% |
| RAMCOR SERVICES GROUP, INC. | $6.1M | 1 | 4.5% |
| CYDECOR INC. | $5.0M | 3 | 3.7% |
| POTOMACWAVE, INC. | $5.0M | 3 | 3.7% |
| STRATUS SECURITY MANAGEMENT INC | $4.2M | 1 | 3.1% |
| HIGHERECHELON, INC. | $3.9M | 1 | 2.9% |
| OBXTEK INC | $3.5M | 1 | 2.6% |
| US21 INC | $3.1M | 2 | 2.3% |
| HANDELSFORUM WUERZBURG PATENTVERWERTUNG UND HANDELSVERTRETUNGEN HUBERT KARL E. K. | $2.7M | 9 | 2.0% |
| GREY GHOST, LLC | $2.7M | 6 | 2.0% |
| YELLOW BRIDGE LLC | $2.5M | 2 | 1.9% |
| NATIVE HAWAIIAN VETERANS LLC | $2.1M | 1 | 1.6% |
| C2 SHOOTING CENTER, INC. | $2.1M | 3 | 1.5% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $138.6M | 224 |
| General Services Administration | $55.4M | 6 |
| Department of State | $52.4M | 85 |
| Department of Homeland Security | $22.8M | 72 |
| Department of Energy | $8.2M | 6 |
| Department of the Treasury | $5.0M | 3 |
| Agency for International Development | $2.0M | 8 |
| Department of the Interior | $1.0M | 7 |
| Department of Veterans Affairs | $873K | 40 |
| Department of Justice | $525K | 34 |
| Department of Transportation | $502K | 4 |
| Commodity Futures Trading Commission | $149K | 1 |
| National Gallery of Art | $73K | 3 |
| Social Security Administration | $40K | 1 |
| Smithsonian Institution | $24K | 4 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 611430 | PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING | $87.0M | 111 |
| 611699 | ALL OTHER MISCELLANEOUS SCHOOLS AND INSTRUCTION | $56.1M | 106 |
| 541330 | ENGINEERING SERVICES | $34.9M | 10 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $23.0M | 8 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $19.8M | 13 |
| 611692 | AUTOMOBILE DRIVING SCHOOLS | $16.3M | 7 |
| 511210 | SOFTWARE PUBLISHERS | $10.2M | 4 |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $7.9M | 1 |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $6.8M | 14 |
| 611710 | EDUCATIONAL SUPPORT SERVICES | $4.8M | 20 |