Product Service Code
K099MODIFICATION OF EQUIPMENT- MISCELLANEOUS
Total tracked spending: $118.7M
Spending Trend
$38.2MFY2020
$4.2MFY2021
$8.3MFY2022
$34.8MFY2023
$2.9MFY2024
$30.3MFY2025
$21KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $222.4M | 28 | 187.3% |
| LOCKHEED MARTIN CORPORATION | $183.1M | 4 | 154.3% |
| L3HARRIS MARITIME SERVICES INC | $64.6M | 2 | 54.4% |
| HII TECHNICAL SOLUTIONS CORPORATION | $51.3M | 2 | 43.2% |
| L3 TECHNOLOGIES, INC. | $49.3M | 6 | 41.5% |
| DRS ADVANCED ISR LLC | $10.4M | 1 | 8.8% |
| AECHELON TECHNOLOGY INC | $7.1M | 1 | 5.9% |
| ROCKWELL COLLINS, INC. | $7.0M | 2 | 5.9% |
| LOCKHEED MARTIN CORP | $5.9M | 1 | 4.9% |
| LOCKHEED MARTIN CORPORATION | $5.0M | 1 | 4.2% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $4.5M | 1 | 3.8% |
| LOCKHEED MARTIN CORPORATION | $3.0M | 1 | 2.6% |
| MISSION SYSTEMS ORCHARD PARK INC | $2.9M | 1 | 2.5% |
| NORTH FLORIDA SHIPYARDS, INC. | $2.9M | 2 | 2.4% |
| HYPERION TECHNOLOGY GROUP INC | $2.6M | 3 | 2.2% |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $2.1M | 3 | 1.8% |
| DEMATIC CORP | $2.1M | 1 | 1.8% |
| THE PENNSYLVANIA STATE UNIVERSITY | $1.8M | 3 | 1.5% |
| MESH INC | $1.5M | 1 | 1.2% |
| METAPHASE CONSULTING LLC | $1.4M | 1 | 1.2% |
| VETERAN INFORMATION TECHNOLOGIES, LLC | $1.2M | 1 | 1.0% |
| SCHENCK USA CORP | $805K | 1 | 0.7% |
| V3GATE, LLC | $748K | 3 | 0.6% |
| CACI NSS, LLC | $665K | 1 | 0.6% |
| SERVIAM CONSTRUCTION LLC | $622K | 1 | 0.5% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $633.5M | 223 |
| National Aeronautics and Space Administration | $7.1M | 45 |
| Department of Veterans Affairs | $1.6M | 14 |
| Agency for International Development | $1.4M | 1 |
| Department of Justice | $1.2M | 16 |
| Department of the Interior | $596K | 6 |
| Department of Health and Human Services | $231K | 2 |
| Department of State | $215K | 5 |
| Department of Transportation | $171K | 2 |
| Department of Agriculture | $136K | 7 |
| Department of Homeland Security | $85K | 7 |
| National Transportation Safety Board | $49K | 1 |
| General Services Administration | $24K | 1 |
| Smithsonian Institution | $23K | 3 |
| Department of the Treasury | $8K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541330 | ENGINEERING SERVICES | $559.9M | 52 |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | $38.9M | 9 |
| 336411 | AIRCRAFT MANUFACTURING | $10.4M | 2 |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | $7.1M | 2 |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | $4.1M | 7 |
| 336419 | OTHER GUIDED MISSILE AND SPACE VEHICLE PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | $2.9M | 1 |
| 336611 | SHIP BUILDING AND REPAIRING | $2.9M | 2 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $2.8M | 16 |
| 333924 | INDUSTRIAL TRUCK, TRACTOR, TRAILER, AND STACKER MACHINERY MANUFACTURING | $2.1M | 1 |
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $1.8M | 54 |