Product Service Code
B507SPECIAL STUDIES/ANALYSIS- ECONOMIC
Total tracked spending: $187.2M
Spending Trend
$41.5MFY2020
$12.1MFY2021
$45.3MFY2022
$15.4MFY2023
$23.3MFY2024
$49.5MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| NCS PEARSON INC | $81.8M | 1 | 43.7% |
| DOMESTIC AWARDEES (UNDISCLOSED) | $66.6M | 3 | 35.6% |
| THE MITRE CORPORATION | $25.2M | 1 | 13.5% |
| SAG CORPORATION | $22.5M | 1 | 12.0% |
| BUREAU VAN DIJK ELECTRONIC PUBLISHING, INC. | $13.9M | 3 | 7.4% |
| DEXIS INTERACTIVE LLC | $11.3M | 1 | 6.1% |
| MUSCOGEE STAFFING SOLUTIONS, LLC | $9.0M | 1 | 4.8% |
| INDUSTRIAL ECONOMICS INC | $8.3M | 85 | 4.4% |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | $7.5M | 1 | 4.0% |
| PROMETHEUS HYDROGEN, LLC | $7.1M | 1 | 3.8% |
| GUIDEHOUSE INC. | $7.0M | 1 | 3.7% |
| SUMMIT CONSULTING LLC | $5.2M | 3 | 2.8% |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | $4.8M | 1 | 2.6% |
| JCTM LLC | $4.7M | 7 | 2.5% |
| DUN & BRADSTREET, INC | $4.6M | 5 | 2.4% |
| BW RESEARCH PARTNERSHIP INC | $4.3M | 1 | 2.3% |
| ACDI/VOCA | $4.2M | 1 | 2.2% |
| RESOURCE SYSTEMS GROUP, INC. | $4.2M | 20 | 2.2% |
| IHS GLOBAL INC | $3.5M | 7 | 1.9% |
| MOODY'S ANALYTICS, INC. | $3.2M | 4 | 1.7% |
| ABT GLOBAL LLC | $3.2M | 10 | 1.7% |
| ACTUARIAL RESEARCH CORPORATION | $3.2M | 6 | 1.7% |
| WALTER R MCDONALD & ASSOCIATES, INC. | $3.1M | 1 | 1.7% |
| THE POTOMAC INSTITUTE FOR POLICY STUDIES | $3.1M | 2 | 1.7% |
| EXPRESSION NETWORKS LLC | $3.1M | 1 | 1.6% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Education | $86.6M | 2 |
| Agency for International Development | $83.1M | 10 |
| Department of Defense | $61.6M | 59 |
| Department of Homeland Security | $32.2M | 21 |
| Department of the Treasury | $31.3M | 57 |
| Department of Veterans Affairs | $22.5M | 1 |
| Department of Labor | $14.4M | 33 |
| Department of the Interior | $13.9M | 114 |
| General Services Administration | $7.0M | 1 |
| Department of Energy | $6.9M | 7 |
| Department of Agriculture | $5.9M | 8 |
| Department of Health and Human Services | $3.5M | 7 |
| Consumer Financial Protection Bureau | $2.1M | 33 |
| Consumer Product Safety Commission | $1.7M | 15 |
| Department of Transportation | $1.7M | 12 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $92.3M | 37 |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $81.5M | 119 |
| 541618 | OTHER MANAGEMENT CONSULTING SERVICES | $66.0M | 5 |
| 541330 | ENGINEERING SERVICES | $37.3M | 22 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $25.2M | 1 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $22.8M | 66 |
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $9.5M | 43 |
| 519190 | ALL OTHER INFORMATION SERVICES | $8.1M | 8 |
| 518210 | COMPUTING INFRASTRUCTURE PROVIDERS, DATA PROCESSING, WEB HOSTING, AND RELATED SERVICES | $6.8M | 3 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $6.6M | 5 |