Product Service Code
AC66R&D- DEFENSE SYSTEM: ELECTRONICS/COMMUNICATION EQUIPMENT (MANAGEMENT/SUPPORT)
Total tracked spending: $22.9M
Spending Trend
$22.9MFY2020
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| KBR WYLE SERVICES, LLC | $56.4M | 3 | 246.1% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $21.4M | 2 | 93.3% |
| LOCKHEED MARTIN CORP | $21.4M | 1 | 93.2% |
| STRATEGIC INSIGHT, LTD. | $17.5M | 1 | 76.5% |
| BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | $11.7M | 4 | 51.2% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $8.9M | 1 | 39.0% |
| L3 TECHNOLOGIES, INC. | $8.9M | 1 | 39.0% |
| LOCKHEED MARTIN CORPORATION | $3.3M | 1 | 14.5% |
| NATIVE AMERICAN INDUSTRIAL DISTRIBUTORS, INC. | $2.9M | 1 | 12.8% |
| NIGHTWING INTELLIGENCE SOLUTIONS, LLC | $1.5M | 1 | 6.6% |
| SHARED SPECTRUM COMPANY | $750K | 1 | 3.3% |
| TIMING APPLICATIONS, INC | $746K | 1 | 3.3% |
| KBR WYLE SERVICES, LLC | $736K | 1 | 3.2% |
| THE PENNSYLVANIA STATE UNIVERSITY | $400K | 1 | 1.7% |
| ESPY LLC | $42K | 1 | 0.2% |
| SUNPOWER, INC | $18K | 1 | 0.1% |
| DYNAMIC SOLUTIONS GROUP INC. | $11K | 1 | 0.0% |
| EAGLE SYSTEMS INC | N/A | 1 | 0.0% |
| NEXAGEN NETWORKS, INC. | N/A | 1 | 0.0% |
| THE KEYW CORPORATION | N/A | 1 | 0.0% |
| DATA INTELLIGENCE LLC | N/A | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $156.7M | 24 |
| Federal Communications Commission | $42K | 1 |
| National Aeronautics and Space Administration | $18K | 1 |
| Department of the Interior | $11K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541330 | ENGINEERING SERVICES | $84.4M | 8 |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | $21.4M | 3 |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $21.4M | 1 |
| 541710 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | $12.9M | 7 |
| 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | $8.9M | 1 |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $4.4M | 4 |
| 541513 | COMPUTER FACILITIES MANAGEMENT SERVICES | $3.3M | 1 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $18K | 1 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $11K | 1 |