Product Service Code
7022INFORMATION TECHNOLOGY CENTRAL PROCESSING UNIT (CPU, COMPUTER, HYBRID)
Total tracked spending: $88.8M
Spending Trend
$88.6MFY2020
$158KFY2021
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| GENERAL DYNAMICS ONE SOURCE LLC | $44.4M | 1 | 50.1% |
| BRIEFCASE SYSTEMS DEVELOPMENT INC | $40.7M | 1 | 45.8% |
| CSP ENTERPRISES, LLC | $17.5M | 370 | 19.7% |
| ALPHASIX, LLC. | $7.8M | 2 | 8.8% |
| METGREEN SOLUTIONS INC | $7.8M | 4 | 8.8% |
| GOVERNMENT ACQUISITIONS INC | $6.8M | 11 | 7.7% |
| CDW GOVERNMENT LLC | $4.8M | 4 | 5.4% |
| STERLING COMPUTERS CORPORATION | $4.5M | 29 | 5.1% |
| COSTAS GROUP, INC., THE | $3.7M | 1 | 4.1% |
| VERIS GROUP, LLC | $3.1M | 6 | 3.5% |
| CACI IDT, LLC | $2.9M | 16 | 3.2% |
| MARSHALL COMMUNICATIONS CORP | $2.2M | 1 | 2.5% |
| BETTER DIRECT, LLC | $1.9M | 1 | 2.1% |
| AGSI, LLC | $1.7M | 3 | 1.9% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $1.7M | 2 | 1.9% |
| BLUE TECH INC. | $1.5M | 17 | 1.7% |
| ALVAREZ LLC | $1.4M | 3 | 1.6% |
| DELL MARKETING L.P. | $1.2M | 9 | 1.4% |
| SPECTRA LOGIC CORPORATION | $1.2M | 1 | 1.3% |
| DELL FEDERAL SYSTEMS L.P | $1.2M | 7 | 1.3% |
| NATIVE AMERICAN INDUSTRIAL SOLUTIONS LLC | $1.1M | 1 | 1.2% |
| EXECUTIVE PROTECTION SYSTEMS LLC | $1.0M | 1 | 1.2% |
| HPI FEDERAL LLC | $1.0M | 19 | 1.1% |
| PANAMERICA COMPUTERS, INC. | $930K | 5 | 1.0% |
| JDL DIGITAL SYSTEMS, INC. | $808K | 2 | 0.9% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Education | $85.1M | 2 |
| Department of Defense | $31.3M | 142 |
| Department of Commerce | $23.2M | 429 |
| Department of Health and Human Services | $11.8M | 16 |
| Department of Homeland Security | $8.8M | 44 |
| Department of Agriculture | $5.7M | 5 |
| Smithsonian Institution | $3.1M | 6 |
| Department of Veterans Affairs | $2.5M | 10 |
| General Services Administration | $1.5M | 1 |
| National Science Foundation | $1.0M | 1 |
| National Aeronautics and Space Administration | $1.0M | 7 |
| Department of Justice | $680K | 14 |
| Department of State | $676K | 22 |
| Selective Service System | $590K | 1 |
| Federal Communications Commission | $544K | 3 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541519 | OTHER COMPUTER RELATED SERVICES | $104.0M | 506 |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $41.7M | 5 |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | $14.8M | 104 |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $3.7M | 1 |
| 812990 | ALL OTHER PERSONAL SERVICES | $3.1M | 6 |
| 811212 | COMPUTER AND OFFICE MACHINE REPAIR AND MAINTENANCE | $2.4M | 9 |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | $1.7M | 2 |
| 511210 | SOFTWARE PUBLISHERS | $1.4M | 17 |
| 334112 | COMPUTER STORAGE DEVICE MANUFACTURING | $1.2M | 6 |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $862K | 3 |