Product Service Code
AC52R&D- DEFENSE SYSTEM: WEAPONS (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT)
Total tracked spending: $209.2M
Spending Trend
$199.6MFY2020
$3.8MFY2021
$795KFY2022
$5.0MFY2023
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| LEIDOS, INC. | $212.0M | 38 | 101.4% |
| NORTHROP GRUMMAN SYSTEMS CORP | $111.9M | 5 | 53.5% |
| BAE SYSTEMS SPACE & MISSION SYSTEMS INC. | $67.6M | 3 | 32.3% |
| LOCKHEED MARTIN ACULIGHT CORPORATION | $54.8M | 3 | 26.2% |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $34.2M | 19 | 16.4% |
| BALL AEROSPACE & TECHNOLOGIES CORP. | $32.2M | 8 | 15.4% |
| STELLAR SCIENCE LTD. CO. | $31.4M | 7 | 15.0% |
| VERUS RESEARCH, LLC | $25.5M | 7 | 12.2% |
| AEGIS AEROSPACE INC | $22.5M | 2 | 10.8% |
| NLIGHT DEFENSE SYSTEMS, INC. | $19.4M | 6 | 9.3% |
| BLUEHALO LLC | $17.7M | 3 | 8.5% |
| L3HARRIS MUSTANG TECHNOLOGY GROUP, L.P. | $17.5M | 6 | 8.4% |
| TAU TECHNOLOGIES LLC | $15.7M | 3 | 7.5% |
| GEORGIA TECH APPLIED RESEARCH CORP | $15.1M | 8 | 7.2% |
| RAYTHEON COMPANY | $14.7M | 1 | 7.0% |
| LOCKHEED MARTIN CORPORATION | $14.1M | 5 | 6.8% |
| INTEGRATED SOLUTIONS FOR SYSTEMS, INC. | $13.9M | 8 | 6.6% |
| RAYTHEON COMPANY | $13.2M | 5 | 6.3% |
| THE BOEING COMPANY | $12.7M | 2 | 6.1% |
| RAYTHEON COMPANY | $12.2M | 3 | 5.8% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $11.4M | 12 | 5.5% |
| FIRST RF CORPORATION | $10.5M | 3 | 5.0% |
| BLUEHALO LABS, LLC | $10.5M | 5 | 5.0% |
| B A E SYSTEMS ELECTRONICS LTD | $10.0M | 1 | 4.8% |
| BAE SYSTEMS NATIONAL SECURITY SOLUTIONS INC. | $9.4M | 5 | 4.5% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $1.2B | 522 |
| Department of Justice | $85K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $753.0M | 290 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $390.5M | 185 |
| 541330 | ENGINEERING SERVICES | $11.7M | 16 |
| 541710 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | $11.7M | 16 |
| 332995 | OTHER ORDNANCE AND ACCESSORIES MANUFACTURING | $10.0M | 1 |
| 541713 | RESEARCH AND DEVELOPMENT IN NANOTECHNOLOGY | $5.4M | 1 |
| 336412 | AIRCRAFT ENGINE AND ENGINE PARTS MANUFACTURING | $1.4M | 1 |
| 334419 | OTHER ELECTRONIC COMPONENT MANUFACTURING | $949K | 1 |
| 541714 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY) | $399K | 1 |
| 336415 | GUIDED MISSILE AND SPACE VEHICLE PROPULSION UNIT AND PROPULSION UNIT PARTS MANUFACTURING | $396K | 1 |