Product Service Code
AD27R&D- DEFENSE OTHER: SERVICES (COMMERCIALIZED)
Total tracked spending: $1.8M
Spending Trend
$1.8MFY2020
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| POLARIS ALPHA ADVANCED SYSTEMS INC | $26.3M | 1 | 1504.4% |
| L3 ADAPTIVE METHODS, INC. | $15.6M | 1 | 888.3% |
| L-3 CHESAPEAKE SCIENCES CORPORATION | $11.5M | 1 | 656.9% |
| RTX BBN TECHNOLOGIES, INC. | $10.9M | 1 | 624.1% |
| AMENTUM SERVICES, INC. | $7.3M | 5 | 418.8% |
| LEIDOS, INC. | $6.7M | 1 | 381.6% |
| NEW CENTURY CONSULTING | $6.0M | 1 | 341.0% |
| SCIENTIFIC SOLUTIONS, INC. | $5.1M | 2 | 291.7% |
| MAKAI OCEAN ENGINEERING INC | $1.7M | 1 | 94.4% |
| INTELLIGENT SYSTEMS TECHNOLOGY, INC. | $1.5M | 2 | 85.6% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $1.1M | 1 | 62.5% |
| INNOVAPREP LLC | $1000K | 1 | 57.1% |
| BOWHEAD PROFESSIONAL SOLUTIONS LLC | $465K | 1 | 26.6% |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $270K | 2 | 15.4% |
| GEOSITE INC. | $200K | 1 | 11.4% |
| LEIDOS, INC. | $166K | 1 | 9.5% |
| MISCELLANEOUS FOREIGN AWARDEES | $93K | 6 | 5.3% |
| ILLIANA INDUSTRIAL TECHNOLOGIES, INC. | $29K | 1 | 1.7% |
| NORTH STAR IMAGING INCORPORATED | $12K | 2 | 0.7% |
| HYPERION TECHNOLOGIES LLC | $10K | 2 | 0.6% |
| ORANGE SLOVENSKO, A.S. | N/A | 1 | 0.0% |
| CGI FEDERAL INC. | N/A | 1 | 0.0% |
| SLOVAK TELEKOM, A.S. | N/A | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $95.8M | 26 |
| Department of State | $93K | 8 |
| National Aeronautics and Space Administration | $29K | 1 |
| Department of the Interior | $10K | 2 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541330 | ENGINEERING SERVICES | $41.2M | 10 |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $16.6M | 2 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $11.7M | 2 |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | $10.9M | 1 |
| 541710 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | $6.7M | 1 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $6.0M | 1 |
| 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $1.5M | 2 |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $1.1M | 1 |
| 321911 | WOOD WINDOW AND DOOR MANUFACTURING | $91K | 1 |
| 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | $29K | 1 |