Product Service Code
Z2FZREPAIR OR ALTERATION OF OTHER RESIDENTIAL BUILDINGS
Total tracked spending: $339.4M
Spending Trend
$34.8MFY2020
$27.6MFY2021
$24.5MFY2022
$53.1MFY2023
$99.0MFY2024
$92.4MFY2025
$8.1MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| NIPPO CORPORATION | $55.9M | 3 | 16.5% |
| R.A. BURCH CONSTRUCTION CO., INC. | $55.1M | 2 | 16.2% |
| SWANK ENTERPRISES | $22.3M | 1 | 6.6% |
| AMERICAN ENGINEERING CORPORATION | $20.0M | 3 | 5.9% |
| WSP USA ENVIRONMENT & INFRASTRUCTURE INC. | $15.6M | 4 | 4.6% |
| GLOBAL ENGINEERING & CONSTRUCTION, LLC | $14.8M | 1 | 4.4% |
| GSI CONSTRUCTION CORPORATION, INC. | $13.3M | 2 | 3.9% |
| ASTURIAN GROUP, INC. | $9.5M | 1 | 2.8% |
| IMPRESA PIZZAROTTI & C. S.P.A. | $8.6M | 2 | 2.5% |
| NATIONAL CONTRACTING SERVICES, LLC | $8.0M | 1 | 2.3% |
| MISCELLANEOUS FOREIGN AWARDEES | $7.5M | 172 | 2.2% |
| YEAJIN E&C CO.,LTD. | $6.6M | 2 | 2.0% |
| DOYON MANAGEMENT SERVICES, LLC | $6.0M | 1 | 1.8% |
| ENVIRONET INC. | $5.8M | 1 | 1.7% |
| ISLANDS MECHANICAL CONTRACTOR, INC | $5.4M | 2 | 1.6% |
| MODERN INTERNATIONAL INC | $5.2M | 1 | 1.5% |
| BRICE SOLUTIONS, LLC | $5.0M | 1 | 1.5% |
| AIKO-KMK MP JV LLC | $4.8M | 1 | 1.4% |
| G.M. HILL ENGINEERING, INC. | $4.8M | 4 | 1.4% |
| SORI E&C CO.,LTD | $4.6M | 5 | 1.4% |
| WINGATE ENGINEERS, LLC | $4.3M | 1 | 1.3% |
| BUNDESAMT FÜR BAUWESEN UND RAUMORDNUNG | $4.3M | 2 | 1.3% |
| MAGUIRE-OHARA CONSTRUCTION INC | $4.0M | 1 | 1.2% |
| TERRA SITE CONSTRUCTORS LLC | $4.0M | 1 | 1.2% |
| ALEUT CONSTRUCTION LLC | $3.7M | 4 | 1.1% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $296.5M | 163 |
| Department of the Interior | $64.1M | 88 |
| Department of State | $24.3M | 336 |
| General Services Administration | $17.4M | 5 |
| Department of Homeland Security | $8.3M | 32 |
| Department of Veterans Affairs | $5.4M | 13 |
| Department of Agriculture | $4.0M | 41 |
| Department of Health and Human Services | $1.3M | 5 |
| Agency for International Development | $188K | 2 |
| Department of Transportation | $49K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $317.3M | 142 |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $33.0M | 34 |
| 236118 | RESIDENTIAL REMODELERS | $24.7M | 217 |
| 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $8.8M | 6 |
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $8.5M | 32 |
| 238160 | ROOFING CONTRACTORS | $6.7M | 35 |
| 236210 | INDUSTRIAL BUILDING CONSTRUCTION | $5.9M | 4 |
| 561790 | OTHER SERVICES TO BUILDINGS AND DWELLINGS | $2.3M | 25 |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $2.2M | 10 |
| 238330 | FLOORING CONTRACTORS | $1.4M | 16 |