Product Service Code
6780PHOTOGRAPHIC SETS, KITS, AND OUTFITS
Total tracked spending: $10.5M
Spending Trend
$5.2MFY2020
$2.6MFY2021
$1.1MFY2022
$533KFY2023
$732KFY2024
$304KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| SENTRILLION CORPORATION | $5.3M | 2 | 50.2% |
| ADORAMA INC. | $3.7M | 26 | 35.5% |
| FOCUS CAMERA LLC | $3.4M | 14 | 32.9% |
| PCI AVIATION LLC | $485K | 1 | 4.6% |
| ASPS LLC | $333K | 2 | 3.2% |
| 4 STAR TECHNOLOGIES, INC. | $297K | 1 | 2.8% |
| COVAH LLC | $231K | 1 | 2.2% |
| KEY CODE MEDIA, INC. | $188K | 1 | 1.8% |
| HUNTER GLOBAL LLC | $161K | 1 | 1.5% |
| TRI-STATE CAMERA EXCH. INC. | $130K | 3 | 1.2% |
| ADAPTIVE DIGITAL SYSTEMS INC | $121K | 1 | 1.2% |
| FARASON CORPORATION | $116K | 2 | 1.1% |
| TACTICAL SUPPORT EQUIPMENT, INC | $113K | 1 | 1.1% |
| LYME COMPUTER SYSTEMS, INC. | $110K | 1 | 1.0% |
| ZERMATT, LLC | $100K | 1 | 1.0% |
| KPAUL PROPERTIES LLC | $94K | 1 | 0.9% |
| DEAL SOLUTIONS LLC | $93K | 1 | 0.9% |
| JAM ART GROUP, INC. | $86K | 1 | 0.8% |
| DWC BUILDING CONSTRUCTION COMPANY | $84K | 1 | 0.8% |
| DTC COMMUNICATIONS, INC. | $78K | 2 | 0.7% |
| GOVCONNECTION INC | $61K | 1 | 0.6% |
| SALVO TECHNOLOGIES, INC. | $59K | 3 | 0.6% |
| XEROX CORPORATION | $58K | 1 | 0.6% |
| CAREFUSION SOLUTIONS, LLC | $57K | 1 | 0.5% |
| B & H FOTO & ELECTRONICS CORP. | $57K | 9 | 0.5% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $9.2M | 71 |
| Department of Homeland Security | $5.3M | 2 |
| Department of Justice | $1.1M | 13 |
| Department of the Treasury | $216K | 3 |
| National Aeronautics and Space Administration | $173K | 6 |
| Department of the Interior | $116K | 4 |
| Department of Veterans Affairs | $62K | 2 |
| Smithsonian Institution | $53K | 4 |
| Department of State | $44K | 4 |
| Department of Agriculture | $38K | 1 |
| Department of Health and Human Services | $36K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $5.3M | 2 |
| 325992 | PHOTOGRAPHIC FILM, PAPER, PLATE, AND CHEMICAL MANUFACTURING | $3.4M | 23 |
| 323111 | COMMERCIAL PRINTING (EXCEPT SCREEN AND BOOKS) | $3.1M | 9 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $783K | 9 |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | $512K | 3 |
| 332510 | HARDWARE MANUFACTURING | $485K | 1 |
| 325992 | PHOTOGRAPHIC FILM, PAPER, PLATE, CHEMICAL, AND COPY TONER MANUFACTURING | $423K | 3 |
| 423410 | PHOTOGRAPHIC EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | $334K | 8 |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $333K | 2 |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | $323K | 6 |