Product Service Code
M1KAOPERATION OF DAMS
Total tracked spending: $12.6M
Spending Trend
$33KFY2020
$8.0MFY2021
$666KFY2022
$86KFY2023
$2.7MFY2024
$1.1MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| RIG MASTERS INC | $21.0M | 2 | 167.2% |
| RE-ENGINEERED BUSINESS SOLUTIONS, INC | $17.3M | 1 | 137.5% |
| JOLIVA TRUCKING LLC | $7.7M | 1 | 61.4% |
| SUULUTAAQ, INC. | $1.6M | 1 | 12.8% |
| CIVIL BUILT LLC | $659K | 1 | 5.3% |
| GEORGIA COMMERCIAL AND RESIDENTIAL ELEVATOR, LLC | $650K | 1 | 5.2% |
| BETTER BY DESIGN LLC | $423K | 1 | 3.4% |
| CALIFORNIA REFORESTATION, INC. | $291K | 1 | 2.3% |
| ANDERSON DRAGLINE, INC. | $240K | 1 | 1.9% |
| LANGELL VALLEY IRRIGATION DISTRICT | $218K | 2 | 1.7% |
| RCI PROPERTY ENTERPRISES, LLC | $217K | 1 | 1.7% |
| FIRST ENVIRONMENT INC | $176K | 2 | 1.4% |
| UNITED SOLAR GROUP CORPORATION | $85K | 1 | 0.7% |
| CRANE REPAIR CO, INC | $83K | 1 | 0.7% |
| FARADAY ELECTRIC MOTORS, LLC | $80K | 1 | 0.6% |
| RED LAKE BAND OF CHIPPEWA INDIANS | $44K | 1 | 0.4% |
| ONERAIN INCORPORATED | $34K | 2 | 0.3% |
| GSH GROUP, LLC | $34K | 1 | 0.3% |
| ALIMAK GROUP USA INC | $30K | 1 | 0.2% |
| QUALITY LAWN CARE CARES INC | $23K | 1 | 0.2% |
| APOLLO FACILITIES LLC | $19K | 1 | 0.2% |
| GPL PROPERTY SERVICES LLC | $18K | 1 | 0.1% |
| MARINE SOLUTIONS INC | $13K | 1 | 0.1% |
| DAVID E KNIGHT | $13K | 1 | 0.1% |
| INTEGRITESTING INC | $12K | 1 | 0.1% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $50.7M | 25 |
| Department of the Interior | $253K | 4 |
| Department of Agriculture | $16K | 2 |
| Department of Transportation | N/A | 13 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 561210 | FACILITIES SUPPORT SERVICES | $38.3M | 17 |
| 238910 | SITE PREPARATION CONTRACTORS | $7.7M | 1 |
| 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $1.6M | 1 |
| 488310 | PORT AND HARBOR OPERATIONS | $659K | 1 |
| 238290 | OTHER BUILDING EQUIPMENT CONTRACTORS | $650K | 1 |
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $423K | 1 |
| 561730 | LANDSCAPING SERVICES | $291K | 1 |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $240K | 1 |
| 221310 | WATER SUPPLY AND IRRIGATION SYSTEMS | $218K | 2 |
| 334519 | OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING | $217K | 1 |