Product Service Code
K063MODIFICATION OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS
Total tracked spending: $91.7M
Spending Trend
$29.8MFY2020
$19.2MFY2021
$11.2MFY2022
$11.6MFY2023
$3.9MFY2024
$14.3MFY2025
$1.7MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| IDEMIA IDENTITY & SECURITY USA LLC | $28.5M | 3 | 31.1% |
| SMITHS DETECTION, INC | $19.9M | 2 | 21.7% |
| INTEGRATED SECURITY TECHNOLOGIES INC. | $14.6M | 65 | 16.0% |
| SURESCAN CORPORATION | $14.1M | 1 | 15.4% |
| LEIDOS SECURITY DETECTION & AUTOMATION, INC. | $14.0M | 5 | 15.2% |
| GOVERNMENT MARKETING AND PROCUREMENT, LLC | $13.3M | 3 | 14.5% |
| SMITHS DETECTION INC. | $9.9M | 1 | 10.8% |
| ANALOGIC CORP | $8.9M | 1 | 9.7% |
| TROFHOLZ TECHNOLOGIES, INC. | $4.4M | 36 | 4.8% |
| SERVIAM CONSTRUCTION LLC | $4.0M | 1 | 4.3% |
| ECHELON SERVICES, LLC | $3.3M | 1 | 3.6% |
| AGILENT TECHNOLOGIES INC | $3.2M | 1 | 3.5% |
| SIGNET TECHNOLOGIES, INC. | $2.7M | 4 | 2.9% |
| MARTEEN, INC. | $2.5M | 1 | 2.7% |
| LIBERTY DEFENSE TECHNOLOGIES, INC. | $2.4M | 2 | 2.6% |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | $2.1M | 3 | 2.3% |
| CEIA USA LTD | $1.8M | 3 | 2.0% |
| RIGAKU ANALYTICAL DEVICES, INC. | $1.6M | 1 | 1.8% |
| TELESECURITY SCIENCES, INC. | $1.6M | 1 | 1.7% |
| M. C. DEAN, INC. | $1.5M | 2 | 1.6% |
| JOHNSON CONTROLS BUILDING AUTOMATION SYSTEMS, LLC | $1.4M | 2 | 1.5% |
| REVEAL IMAGING TECHNOLOGIES, INC. | $1.2M | 2 | 1.4% |
| VT MILCOM INC. | $806K | 1 | 0.9% |
| AGMA SECURITY SERVICE INC | $708K | 2 | 0.8% |
| SECURITY INSTALL SOLUTIONS, INC. | $590K | 2 | 0.6% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Homeland Security | $108.3M | 38 |
| Department of Defense | $28.4M | 151 |
| Department of Transportation | $13.6M | 4 |
| Department of Housing and Urban Development | $5.8M | 2 |
| Department of Veterans Affairs | $5.0M | 15 |
| Department of Health and Human Services | $1.6M | 5 |
| Department of State | $971K | 107 |
| General Services Administration | $796K | 3 |
| U.S. Agency for Global Media | $496K | 1 |
| Department of the Interior | $272K | 9 |
| Department of Justice | $244K | 9 |
| Department of the Treasury | $236K | 2 |
| Department of Energy | $227K | 1 |
| Department of Agriculture | $222K | 7 |
| Department of Labor | $146K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | $50.1M | 13 |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $41.1M | 4 |
| 561621 | SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) | $28.9M | 257 |
| 334517 | IRRADIATION APPARATUS MANUFACTURING | $25.5M | 5 |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $4.1M | 4 |
| 334512 | AUTOMATIC ENVIRONMENTAL CONTROL MANUFACTURING FOR RESIDENTIAL, COMMERCIAL, AND APPLIANCE USE | $2.8M | 5 |
| 541330 | ENGINEERING SERVICES | $2.5M | 4 |
| 561210 | FACILITIES SUPPORT SERVICES | $2.2M | 5 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $2.1M | 2 |
| 334519 | OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING | $1.8M | 3 |