Product Service Code
AD96R&D- DEFENSE OTHER: OTHER (MANAGEMENT/SUPPORT)
Total tracked spending: $142.2M
Spending Trend
$141.4MFY2020
$816KFY2021
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| INTREPID LLC | $439.0M | 1 | 308.7% |
| INTEGRATION INNOVATION INC | $220.1M | 1 | 154.8% |
| TORCH TECHNOLOGIES INC | $207.0M | 379 | 145.6% |
| FISICA APPLIED TECHNOLOGIES, INC. | $67.3M | 1 | 47.3% |
| ASTRION GROUP, LLC | $62.7M | 4 | 44.1% |
| AI SIGNAL RESEARCH INC | $58.5M | 2 | 41.1% |
| MODERN TECHNOLOGY SOLUTIONS, INC. | $40.3M | 105 | 28.3% |
| THE SURVICE ENGINEERING COMPANY LLC | $22.0M | 6 | 15.5% |
| FIVE STONES RESEARCH CORPORATION | $13.9M | 1 | 9.8% |
| CYFOR TECHNOLOGIES LLC | $9.0M | 3 | 6.3% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $8.1M | 1 | 5.7% |
| CARBON CARBON ADVANCED TECHNOLOGIES, INC. | $6.9M | 1 | 4.8% |
| SIERRA LOBO INC | $5.6M | 1 | 4.0% |
| GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | $4.6M | 1 | 3.2% |
| SIGMATECH INC | $4.0M | 9 | 2.8% |
| AEROVIRONMENT, INC. | $3.9M | 1 | 2.7% |
| WWC GLOBAL LLC | $3.5M | 1 | 2.4% |
| TECHNOLOGY SERVICE CORP | $3.2M | 2 | 2.3% |
| CACI, INC. - FEDERAL | $2.6M | 1 | 1.8% |
| ARSERVICES, LIMITED | $2.5M | 2 | 1.8% |
| CENTURUM TECHNICAL SOLUTIONS, INC. | $2.1M | 1 | 1.4% |
| ULTRA ELECTRONICS ADVANCED TACTICAL SYSTEMS INC | $1.9M | 11 | 1.4% |
| PARATUSEC LLC | $1.8M | 1 | 1.3% |
| APTIMA INC | $1.7M | 1 | 1.2% |
| CREARE LLC | $1.6M | 1 | 1.1% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $981.9M | 571 |
| General Services Administration | $224.3M | 2 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $998.2M | 361 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $171.2M | 176 |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $9.8M | 5 |
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $9.0M | 3 |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $8.1M | 1 |
| 541710 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | $3.6M | 6 |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $2.7M | 13 |
| 519190 | ALL OTHER INFORMATION SERVICES | $2.6M | 1 |
| 541330 | ENGINEERING SERVICES | $584K | 1 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $317K | 2 |