Product Service Code
J053MAINT/REPAIR/REBUILD OF EQUIPMENT- HARDWARE AND ABRASIVES
Total tracked spending: $22.2M
Spending Trend
$2.2MFY2020
$1.7MFY2021
$2.3MFY2022
$10.8MFY2023
$4.7MFY2024
$500KFY2025
$41KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| RAYTHEON COMPANY | $22.2M | 1 | 100.0% |
| COMMDEX, LLC | $8.0M | 1 | 35.9% |
| BURNLEY WORKSHOP OF POCONOS INC | $4.2M | 2 | 18.7% |
| PLEGGE + BAUER BAUBESCHLAEGE GMBH | $3.6M | 23 | 16.1% |
| LEIDOS SECURITY DETECTION & AUTOMATION, INC. | $2.6M | 2 | 11.9% |
| WOLFF & MÜLLER GOVERNMENT SERVICES GMBH & CO. KG | $1.5M | 1 | 6.8% |
| STEPHENSON EQUIPMENT INC | $1.2M | 1 | 5.5% |
| ADVANTOR SYSTEMS II LLC | $695K | 1 | 3.1% |
| GLOBAL FINISHING SOLUTIONS LLC | $690K | 1 | 3.1% |
| PROTEC FACILITY SOLUTIONS GMBH | $684K | 2 | 3.1% |
| DIAMOND SECURITY, INC. | $602K | 6 | 2.7% |
| DYNAMIC SYSTEMS INC | $455K | 1 | 2.0% |
| THUNDERCAT TECHNOLOGY, LLC | $446K | 3 | 2.0% |
| DH TECHNOLOGIES, INC. | $356K | 4 | 1.6% |
| HARD CHROME SPECIALISTS, INC. | $296K | 19 | 1.3% |
| TITANIUM FABRICATION CORP | $275K | 3 | 1.2% |
| COLOSSAL CONTRACTING LLC | $249K | 2 | 1.1% |
| STRATASYS, INC | $224K | 3 | 1.0% |
| CARAHSOFT TECHNOLOGY CORP | $191K | 1 | 0.9% |
| ALVAREZ LLC | $189K | 3 | 0.8% |
| MERIDIAN IMAGING SOLUTIONS, INC. | $176K | 1 | 0.8% |
| PRECISION MACHINERY REPAIR | $166K | 2 | 0.7% |
| DATA PROCESSING EQUIPMENT RECONDITIONING CORPORATION | $144K | 6 | 0.6% |
| INTER-PACIFIC INC. | $139K | 1 | 0.6% |
| AIRBUS US SPACE & DEFENSE INC | $137K | 2 | 0.6% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $38.6M | 124 |
| Department of Homeland Security | $10.8M | 10 |
| Department of Veterans Affairs | $885K | 14 |
| Department of Health and Human Services | $768K | 15 |
| Department of Commerce | $362K | 12 |
| Social Security Administration | $280K | 4 |
| Department of the Interior | $122K | 3 |
| Small Business Administration | $95K | 5 |
| Department of Justice | $86K | 9 |
| National Aeronautics and Space Administration | $76K | 3 |
| Department of Agriculture | $72K | 6 |
| Department of Transportation | $66K | 2 |
| Department of the Treasury | $40K | 3 |
| Department of State | $39K | 18 |
| General Services Administration | $29K | 3 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $22.2M | 1 |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | $8.0M | 1 |
| 561210 | FACILITIES SUPPORT SERVICES | $3.6M | 23 |
| 811213 | COMMUNICATION EQUIPMENT REPAIR AND MAINTENANCE | $3.0M | 5 |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | $2.9M | 6 |
| 561622 | LOCKSMITHS | $2.4M | 29 |
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $1.9M | 14 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $1.8M | 26 |
| 811210 | ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $1.7M | 9 |
| 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | $715K | 3 |