Product Service Code
AN22R&D- MEDICAL: DRUG DEPENDENCY (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT)
Total tracked spending: $45.6M
Spending Trend
$4.4MFY2020
$28.6MFY2021
$1.1MFY2022
$5.6MFY2023
$4.0MFY2024
$1.9MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| ALNYLAM PHARMACEUTICALS, INC. | $23.0M | 1 | 50.5% |
| XOMA LTD. | $18.3M | 1 | 40.2% |
| ENTEGRION, INC. | $18.3M | 1 | 40.1% |
| SEWP SOLUTIONS LLC | $15.0M | 1 | 32.8% |
| NATIONAL OPINION RESEARCH CENTER | $6.3M | 1 | 13.8% |
| BRIGHAM & WOMENS HOSPITAL INC | $4.4M | 1 | 9.7% |
| TRANSMURAL SYSTEMS LLC | $3.0M | 1 | 6.6% |
| THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | $2.4M | 2 | 5.3% |
| GLACIER SUPPORT SERVICES, LLC | $2.1M | 1 | 4.5% |
| VENESCO LLC | $2.0M | 1 | 4.3% |
| THE GENERAL HOSPITAL CORPORATION | $1.7M | 10 | 3.8% |
| CSR INC. | $1.6M | 1 | 3.5% |
| CICONIX, LLC | $1.2M | 1 | 2.7% |
| OPERATIVE EXPERIENCE, INC. | $882K | 1 | 1.9% |
| LOVELACE BIOMEDICAL RESEARCH INSTITUTE | $766K | 6 | 1.7% |
| UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | $655K | 24 | 1.4% |
| TRUSTEES OF INDIANA UNIVERSITY | $652K | 1 | 1.4% |
| ITNOVA LLC | $548K | 1 | 1.2% |
| TRUSTEES OF DARTMOUTH COLLEGE | $537K | 1 | 1.2% |
| GEISINGER CLINIC | $493K | 1 | 1.1% |
| FRED HUTCHINSON CANCER RESEARCH CENTER | $442K | 1 | 1.0% |
| WORLDS ENTERPRISES INC | $402K | 1 | 0.9% |
| NATIONAL ACADEMY OF SCIENCES | $400K | 1 | 0.9% |
| UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL | $343K | 4 | 0.8% |
| MARSHFIELD CLINIC, INC. | $307K | 1 | 0.7% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Health and Human Services | $62.7M | 23 |
| Department of Defense | $40.7M | 12 |
| Department of Veterans Affairs | $4.1M | 68 |
| Department of Agriculture | $8K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541710 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | $41.3M | 4 |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $18.3M | 1 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $15.2M | 30 |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | $15.0M | 1 |
| 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $7.7M | 5 |
| 541713 | RESEARCH AND DEVELOPMENT IN NANOTECHNOLOGY | $5.1M | 2 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $1.6M | 3 |
| 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | $1.6M | 18 |
| 541714 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY) | $712K | 12 |
| 541940 | VETERINARY SERVICES | $620K | 21 |