Product Service Code
J088MAINT/REPAIR/REBUILD OF EQUIPMENT- LIVE ANIMALS
Total tracked spending: $22.1M
Spending Trend
$568KFY2020
$332KFY2021
$514KFY2022
$4.8MFY2023
$13.9MFY2024
$2.0MFY2025
$7KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| EQUINE ENDEAVORS LLC | $12.7M | 8 | 57.7% |
| DOMESTIC AWARDEES (UNDISCLOSED) | $3.7M | 13 | 16.8% |
| TODD JORDAN CONSULTING LLC | $1.6M | 1 | 7.4% |
| MICHAEL STAPLETON ASSOCIATES, LTD. | $868K | 1 | 3.9% |
| PAYTON PLANT | $657K | 5 | 3.0% |
| CAPOUCH JASON D | $434K | 3 | 2.0% |
| EXPRESS CLYDESDALES, L.L.C | $411K | 2 | 1.9% |
| KEITH PLANT | $347K | 3 | 1.6% |
| EASH LEROY O | $194K | 4 | 0.9% |
| J & J 2000 INC | $188K | 1 | 0.9% |
| CARL ZEISS MICROSCOPY, LLC | $122K | 1 | 0.6% |
| RNK HORSEMANSHIP LLC | $120K | 1 | 0.5% |
| CLINT CLYMER HORSESHOEING LLC | $108K | 2 | 0.5% |
| MICKAN GENERALBAUGESELLSCHAFT AMBERG MBH & CO. KG | $95K | 1 | 0.4% |
| INTEGRATED SERVICE SOLUTIONS, INC. | $89K | 1 | 0.4% |
| DOLEEVANSBOUYER LLC | $79K | 1 | 0.4% |
| KAMTEC INC | $79K | 1 | 0.4% |
| JOEL WIERSMA | $78K | 3 | 0.4% |
| EVARTS HARRISON | $66K | 3 | 0.3% |
| GLEW SCOTT | $63K | 2 | 0.3% |
| CATHYJON ENTERPRISES, INC. | $62K | 1 | 0.3% |
| CRAVEN COUNTY GOVERNMENT | $36K | 1 | 0.2% |
| IWAKI AMERICA INCORPORATED | $33K | 3 | 0.2% |
| GT DESIGNS LLC | $33K | 1 | 0.1% |
| PAULSON, GRIFF | $31K | 1 | 0.1% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $17.3M | 32 |
| Department of Homeland Security | $2.5M | 2 |
| Department of the Interior | $1.3M | 26 |
| Department of Agriculture | $925K | 13 |
| Department of Veterans Affairs | $295K | 18 |
| Department of Health and Human Services | $276K | 5 |
| Smithsonian Institution | $10K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 115210 | SUPPORT ACTIVITIES FOR ANIMAL PRODUCTION | $14.1M | 32 |
| 812910 | PET CARE (EXCEPT VETERINARY) SERVICES | $5.3M | 21 |
| 333111 | FARM MACHINERY AND EQUIPMENT MANUFACTURING | $1.0M | 8 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $868K | 1 |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $434K | 3 |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $250K | 4 |
| 238290 | OTHER BUILDING EQUIPMENT CONTRACTORS | $188K | 1 |
| 112920 | HORSES AND OTHER EQUINE PRODUCTION | $119K | 3 |
| 561320 | TEMPORARY HELP SERVICES | $62K | 1 |
| 115310 | SUPPORT ACTIVITIES FOR FORESTRY | $52K | 1 |