Product Service Code
6117SOLAR ELECTRIC POWER SYSTEMS
Total tracked spending: $98.4M
Spending Trend
$10.9MFY2020
$5.5MFY2021
$45.7MFY2022
$18.6MFY2023
$11.6MFY2024
$6.1MFY2025
$10KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| TECHFLOW, INC. | $30.6M | 2 | 31.1% |
| BEAM GLOBAL | $20.0M | 22 | 20.4% |
| FOREIGN AWARDEES (UNDISCLOSED) | $8.0M | 4 | 8.1% |
| ECOLECTRICS, LLC | $7.9M | 3 | 8.0% |
| PVILION, INC | $4.7M | 10 | 4.8% |
| SOUZA CONSTRUCTION, INC. | $4.0M | 1 | 4.1% |
| MISCELLANEOUS FOREIGN AWARDEES | $2.4M | 53 | 2.4% |
| SUNPOWER CORPORATION, SYSTEMS | $2.2M | 1 | 2.2% |
| CACI NSS, LLC | $1.5M | 1 | 1.6% |
| UVSHELTRON INC | $1.5M | 1 | 1.6% |
| BUNKER SUPPLY CO LLC | $1.4M | 2 | 1.4% |
| 11 SERIES ENERGY, INC. | $1.4M | 1 | 1.4% |
| EFFICIENT ENERGY OF TENNESSEE, LLC | $998K | 1 | 1.0% |
| RMC ENGINEERING SERVICES LLC | $723K | 2 | 0.7% |
| SMARTENERGY INLAND (PTY) LTD | $704K | 2 | 0.7% |
| SOLAR STIK INC | $565K | 3 | 0.6% |
| WAY POINT COMMERCIAL BROKER L.L.C | $563K | 1 | 0.6% |
| WESTERN CAPE RUBICON ELECTRICAL (PTY) LTD | $515K | 12 | 0.5% |
| SOLAR MOD SYSTEMS, INC | $511K | 7 | 0.5% |
| AMERESCO FEDERAL SOLUTIONS, INC. | $494K | 10 | 0.5% |
| DREW INVESTMENT GROUP, LLC | $492K | 1 | 0.5% |
| SUNWIZE POWER & BATTERY LLC | $481K | 8 | 0.5% |
| ATLANTIC DIVING SUPPLY, INC. | $472K | 5 | 0.5% |
| GOLDEN LINES CONTRACTING COMPANY | $441K | 3 | 0.4% |
| STEALTH POWER LLC | $374K | 7 | 0.4% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $57.7M | 208 |
| Department of Homeland Security | $10.2M | 20 |
| Department of Transportation | $8.2M | 11 |
| Agency for International Development | $8.1M | 6 |
| Department of State | $4.8M | 92 |
| Department of the Interior | $3.3M | 48 |
| Department of Agriculture | $2.5M | 26 |
| Department of Energy | $2.2M | 1 |
| Department of Veterans Affairs | $2.1M | 3 |
| Environmental Protection Agency | $1.0M | 3 |
| Department of Justice | $676K | 4 |
| General Services Administration | $399K | 11 |
| Department of Commerce | $197K | 7 |
| U.S. Agency for Global Media | $25K | 1 |
| Smithsonian Institution | $5K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | $53.2M | 40 |
| 221114 | SOLAR ELECTRIC POWER GENERATION | $31.2M | 146 |
| 237130 | POWER AND COMMUNICATION LINE AND RELATED STRUCTURES CONSTRUCTION | $4.5M | 5 |
| 561320 | TEMPORARY HELP SERVICES | $2.2M | 1 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $1.6M | 3 |
| 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | $1.4M | 3 |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $1.1M | 8 |
| 335122 | COMMERCIAL, INDUSTRIAL, AND INSTITUTIONAL ELECTRIC LIGHTING FIXTURE MANUFACTURING | $772K | 15 |
| 541330 | ENGINEERING SERVICES | $621K | 11 |
| 335129 | OTHER LIGHTING EQUIPMENT MANUFACTURING | $589K | 3 |