Product Service Code
Z2FBREPAIR OR ALTERATION OF RECREATIONAL BUILDINGS
Total tracked spending: $440.3M
Spending Trend
$54.3MFY2020
$38.0MFY2021
$37.2MFY2022
$117.8MFY2023
$98.5MFY2024
$80.2MFY2025
$14.2MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| TUTOR PERINI CORPORATION | $76.7M | 1 | 17.4% |
| WATTERSON CONSTRUCTION CO | $53.5M | 1 | 12.1% |
| PHK CONSTRUCTION LLC | $15.4M | 2 | 3.5% |
| INSIGHT PACIFIC, LLC | $14.0M | 1 | 3.2% |
| SANKYO REINETSU CO.,LTD. | $13.7M | 1 | 3.1% |
| PACIFIC FEDERAL BUILDERS LLC | $10.2M | 1 | 2.3% |
| LUNACON ENGINEERING GROUP, CORP. | $9.7M | 1 | 2.2% |
| MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLC | $8.7M | 1 | 2.0% |
| NIPPO CORPORATION | $7.5M | 2 | 1.7% |
| BLACK CONSTRUCTION/MACE INTERNATIONAL JOINT VENTURE | $7.5M | 2 | 1.7% |
| TECC CORPORATION | $7.4M | 5 | 1.7% |
| MISCELLANEOUS FOREIGN AWARDEES | $7.4M | 10 | 1.7% |
| SOCO CONTRACTING COMPANY, INC | $7.1M | 1 | 1.6% |
| MIRAIT.ONE- ACTY JV | $6.8M | 3 | 1.5% |
| MILITARY & FEDERAL CONSTRUCTION CO., INC. | $6.6M | 1 | 1.5% |
| KASHIWABARA CORPORATION | $6.1M | 1 | 1.4% |
| RITZ CONSTRUCTION INC | $5.3M | 1 | 1.2% |
| PAUG-VIK CONTRACTORS, LLC | $5.3M | 2 | 1.2% |
| BUNDESAMT FÜR BAUWESEN UND RAUMORDNUNG | $5.1M | 1 | 1.2% |
| REASOR BUILDING GROUP LLC | $4.6M | 3 | 1.0% |
| MARTINEZ SERVICES, INC. | $4.5M | 1 | 1.0% |
| BRISTOL DESIGN BUILD SERVICES, LLC | $4.5M | 1 | 1.0% |
| AUSLAND BUILDERS INC | $4.4M | 1 | 1.0% |
| KOMAN CONSTRUCTION, LLC | $4.3M | 1 | 1.0% |
| SEALASKA SECURE CONSTRUCTION SOLUTIONS, LLC | $4.3M | 1 | 1.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $433.2M | 407 |
| Department of the Interior | $39.4M | 27 |
| Department of Agriculture | $22.7M | 57 |
| Department of Veterans Affairs | $2.1M | 17 |
| Department of Homeland Security | $1.0M | 9 |
| Department of Transportation | $358K | 2 |
| Department of State | $246K | 5 |
| Department of Justice | $44K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $403.2M | 297 |
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $32.7M | 22 |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $17.2M | 31 |
| 238160 | ROOFING CONTRACTORS | $9.7M | 34 |
| 562998 | ALL OTHER MISCELLANEOUS WASTE MANAGEMENT SERVICES | $4.8M | 1 |
| 238290 | OTHER BUILDING EQUIPMENT CONTRACTORS | $4.5M | 5 |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $4.4M | 7 |
| 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $4.2M | 14 |
| 238910 | SITE PREPARATION CONTRACTORS | $3.8M | 3 |
| 236210 | INDUSTRIAL BUILDING CONSTRUCTION | $2.6M | 8 |