Product Service Code
AA91R&D- AGRICULTURE: OTHER (BASIC RESEARCH)
Total tracked spending: $7.7M
Spending Trend
$7.7MFY2020
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| DOMESTIC AWARDEES (UNDISCLOSED) | $27.1M | 1 | 352.0% |
| RTX BBN TECHNOLOGIES, INC. | $5.2M | 1 | 67.6% |
| OMNI ARRAY BIOTECHNOLOGY LLC | $4.2M | 1 | 54.9% |
| DJM ECOLOGICAL SERVICES, INC. | $761K | 8 | 9.9% |
| SOBRAN, INC. | $725K | 1 | 9.4% |
| JOEL FYOCK | $625K | 8 | 8.1% |
| BRIGHAM YOUNG UNIVERSITY | $546K | 1 | 7.1% |
| CHANDLER JOHNSON | $308K | 3 | 4.0% |
| NATURAL CAPITAL EXCHANGE INC | $254K | 1 | 3.3% |
| IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | $233K | 1 | 3.0% |
| AGRILOGIC CONSULTING, LLC | $210K | 1 | 2.7% |
| MARK WEBB | $182K | 3 | 2.4% |
| AUBURN UNIVERSITY | $150K | 1 | 2.0% |
| REGENTS OF THE UNIVERSITY OF MINNESOTA | $129K | 1 | 1.7% |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | $110K | 1 | 1.4% |
| AGRICHEMICAL TECHNOLOGIES INC | $81K | 1 | 1.1% |
| BERGSTROM, THOMAS | $78K | 2 | 1.0% |
| ENVIRONMENTAL MANAGEMENT & PLANNING SOLUTIONS LLC | $69K | 1 | 0.9% |
| SES INC. | $65K | 1 | 0.8% |
| COLORADO STATE UNIVERSITY | $63K | 1 | 0.8% |
| MET ANALYTICS INC | $53K | 1 | 0.7% |
| SKYLIGHT FORESTRY INC | $51K | 1 | 0.7% |
| TECHNICAL APPLICATIONS & CONSULTING LLC | $44K | 1 | 0.6% |
| UNIVERSITY OF UTAH | $44K | 1 | 0.6% |
| BLACK HILLS FOREST STEWARDS LLC | $43K | 1 | 0.6% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Agency for International Development | $27.1M | 1 |
| Department of Defense | $5.2M | 1 |
| Department of Homeland Security | $4.8M | 2 |
| Department of Agriculture | $4.3M | 61 |
| National Aeronautics and Space Administration | $333K | 7 |
| Department of the Interior | $69K | 1 |
| Department of Veterans Affairs | $34K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $27.2M | 4 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $7.6M | 44 |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $4.8M | 3 |
| 541714 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY) | $856K | 6 |
| 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $343K | 2 |
| 115310 | SUPPORT ACTIVITIES FOR FORESTRY | $254K | 1 |
| 524298 | ALL OTHER INSURANCE RELATED ACTIVITIES | $210K | 1 |
| 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | $150K | 1 |
| 541620 | ENVIRONMENTAL CONSULTING SERVICES | $69K | 1 |
| 541360 | GEOPHYSICAL SURVEYING AND MAPPING SERVICES | $44K | 1 |