Product Service Code
C1CAARCHITECT AND ENGINEERING- CONSTRUCTION: SCHOOLS
Total tracked spending: $52.6M
Spending Trend
$638KFY2020
$23.0MFY2021
$6.7MFY2022
$1.6MFY2023
$6.5MFY2024
$14.3MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| ALEUT CONSTRUCTION LLC | $18.8M | 1 | 35.7% |
| KZF DESIGN INC | $13.0M | 6 | 24.6% |
| FEPS GMBH | $5.5M | 1 | 10.4% |
| BITAR MUHANDESOUN MUSTASHAROUN | $5.3M | 1 | 10.0% |
| CHEROKEE CRC LLC | $4.5M | 1 | 8.6% |
| AL-MUSTASHAR LIL-HANDASAH | $4.1M | 1 | 7.7% |
| EWING COLE INC. | $3.6M | 1 | 6.8% |
| METHOD ARCHITECTURE, LLC | $3.5M | 1 | 6.6% |
| JOSEPH DAVID ASSOCIATES LLC | $3.2M | 5 | 6.0% |
| ASMD LLC | $2.5M | 2 | 4.7% |
| ZYSCOVICH, LLC | $2.1M | 3 | 3.9% |
| WALGA ROSS GROUP JV | $1.8M | 1 | 3.4% |
| SEVEN GENERATIONS ARCHITECTURE & ENGINEERING LLC | $1.5M | 1 | 2.9% |
| SCHENKEL & SHULTZ, INC. | $1.1M | 4 | 2.1% |
| WOOLPERT, INC. | $1.0M | 4 | 1.9% |
| PRO EHITUS OU | $978K | 2 | 1.9% |
| MISCELLANEOUS FOREIGN AWARDEES | $821K | 2 | 1.6% |
| WBK ENGINEERING LLC | $682K | 3 | 1.3% |
| JACOBS/AMMANN & WHITNEY A JOINT VENTURE | $406K | 1 | 0.8% |
| HDR ENGINEERING, INC | $312K | 1 | 0.6% |
| MILLENNIUM CONTRACTING, INC | $269K | 1 | 0.5% |
| GUSHIKEN-PAE JV | $216K | 1 | 0.4% |
| QA ENGINEERING LLC | $198K | 1 | 0.4% |
| LACREEK DEVELOPMENT CORP | $170K | 1 | 0.3% |
| ZOHNNIE CONSTRUCTION INDUSTRIES, INC. | $123K | 2 | 0.2% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of the Interior | $34.8M | 20 |
| Department of Defense | $25.6M | 29 |
| Agency for International Development | $14.8M | 5 |
| Department of State | $346K | 1 |
| Smithsonian Institution | $126K | 2 |
| Department of Veterans Affairs | $62K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $32.5M | 10 |
| 541330 | ENGINEERING SERVICES | $29.0M | 36 |
| 541310 | ARCHITECTURAL SERVICES | $13.5M | 7 |
| 561110 | OFFICE ADMINISTRATIVE SERVICES | $346K | 1 |
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $198K | 1 |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $131K | 2 |
| 238320 | PAINTING AND WALL COVERING CONTRACTORS | $29K | 1 |