Product Service Code
X1FFLEASE/RENTAL OF PENAL FACILITIES
Total tracked spending: $4.5M
Spending Trend
$913KFY2020
$280KFY2021
$609KFY2022
$1.5MFY2023
$1.0MFY2024
$223KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| THE GEO GROUP, INC. | $2.4M | 6 | 53.5% |
| SAN LUIS FACILITY DEVELOPMENT CORPORATION | $730K | 1 | 16.1% |
| COUNTY OF ONEIDA | $576K | 11 | 12.7% |
| GRAYSON COUNTY SHERIFF | $508K | 6 | 11.2% |
| CENTRAL FALLS DETENTION FACILITY CORPORATION | $434K | 3 | 9.6% |
| ZAPATA COUNTY SHERIFFS OFFICE | $247K | 8 | 5.4% |
| COUNTY OF MONTGOMERY | $220K | 4 | 4.9% |
| COUNTY OF IMPERIAL | $195K | 1 | 4.3% |
| LA SALLE COUNTY | $192K | 3 | 4.2% |
| CITY OF OKLAHOMA CITY | $164K | 4 | 3.6% |
| LINCOLN COUNTY GEORGIA BOARD OF COMMISSIONERS | $157K | 2 | 3.5% |
| COUNTY OF SANTA CRUZ | $91K | 2 | 2.0% |
| COUNTY OF CHEROKEE | $80K | 1 | 1.8% |
| OKLAHOMA CITY AIRPORT TRUST | $76K | 2 | 1.7% |
| CRAIG COUNTY | $53K | 1 | 1.2% |
| LIBERTY COUNTY | $47K | 13 | 1.0% |
| COUNTY OF ONONDAGA | $37K | 3 | 0.8% |
| COUNTY OF CLINTON | $34K | 2 | 0.7% |
| COUNTY OF LEWIS | $26K | 3 | 0.6% |
| COUNTY OF AIKEN | $24K | 1 | 0.5% |
| COUNTY OF FRANKLIN | $18K | 2 | 0.4% |
| COUNTY OF HARNETT | $17K | 4 | 0.4% |
| HUMAN SERVICES VERMONT AGENCY OF | $16K | 2 | 0.4% |
| COUNTY OF JEFFERSON | $15K | 5 | 0.3% |
| ALBANY COUNTY SHERIFF | $8K | 2 | 0.2% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Homeland Security | $4.0M | 38 |
| Department of Defense | $2.1M | 61 |
| Department of Justice | $241K | 6 |
| Department of the Interior | $134K | 3 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 922140 | CORRECTIONAL INSTITUTIONS | $4.3M | 71 |
| 561210 | FACILITIES SUPPORT SERVICES | $1.0M | 19 |
| 921140 | EXECUTIVE AND LEGISLATIVE OFFICES, COMBINED | $414K | 6 |
| 561990 | ALL OTHER SUPPORT SERVICES | $181K | 3 |
| 561612 | SECURITY GUARDS AND PATROL SERVICES | $170K | 1 |
| 922120 | POLICE PROTECTION | $80K | 1 |
| 531190 | LESSORS OF OTHER REAL ESTATE PROPERTY | $76K | 2 |
| 624229 | OTHER COMMUNITY HOUSING SERVICES | $63K | 1 |