Product Service Code
M1NZOPERATION OF OTHER UTILITIES
Total tracked spending: $46.1M
Spending Trend
$836KFY2020
$189KFY2021
$38.4MFY2022
$3.8MFY2023
$1.2MFY2024
$1.5MFY2025
$150KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| GEO SECURE SERVICES, LLC | $32.0M | 1 | 69.4% |
| DIRECT ENERGY BUSINESS LLC | $4.4M | 30 | 9.5% |
| LOWNDES COUNTY BOARD OF COMMISSIONERS | $2.9M | 1 | 6.2% |
| UTILITY ENERGY SYSTEMS, LLC | $2.8M | 1 | 6.0% |
| TOGIAK MANAGEMENT SERVICES LLC | $814K | 1 | 1.8% |
| AKW APPARATE + VERFAHREN GMBH | $644K | 6 | 1.4% |
| BLUE WAVE ULTRASONICS INC | $249K | 1 | 0.5% |
| NORCOM INTEGRATED SYSTEMS INC | $228K | 1 | 0.5% |
| CITY OF HOUSTON | $219K | 1 | 0.5% |
| NAVALES ENTERPRISES, INC. | $211K | 1 | 0.5% |
| KOMAN GOVERNMENT SOLUTIONS LLC | $204K | 1 | 0.4% |
| FSR CONSULTING LLC | $153K | 1 | 0.3% |
| JOHN H CARTER CO INC | $153K | 1 | 0.3% |
| MISCELLANEOUS FOREIGN AWARDEES | $142K | 9 | 0.3% |
| VENERGY GROUP LLC | $134K | 1 | 0.3% |
| COMPRESSED AIR TECHNOLOGIES, INC. | $127K | 1 | 0.3% |
| NAVAJO TRIBAL UTILITY AUTHORITY | $123K | 1 | 0.3% |
| ENSPIRE ENERGY, LLC | $106K | 2 | 0.2% |
| CLEARTRONIC, INC. | $104K | 1 | 0.2% |
| AXON ENTERPRISE, INC. | $102K | 1 | 0.2% |
| PURDUE UNIVERSITY | $100K | 1 | 0.2% |
| CRYOGENIC INDUSTRIES SERVICE COMPANIES, LLC | $95K | 1 | 0.2% |
| ANSYS INC | $93K | 1 | 0.2% |
| ETRAC, A WOOLPERT COMPANY | $78K | 1 | 0.2% |
| ATLAS TOYOTA MATERIAL HANDLING, LLC | $75K | 1 | 0.2% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Justice | $33.8M | 33 |
| Department of Defense | $10.5M | 31 |
| National Aeronautics and Space Administration | $1.7M | 14 |
| Department of State | $199K | 12 |
| Department of Veterans Affairs | $134K | 1 |
| Department of the Interior | $123K | 1 |
| Department of Homeland Security | $36K | 5 |
| Department of Labor | $6K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 561210 | FACILITIES SUPPORT SERVICES | $32.0M | 1 |
| 221112 | FOSSIL FUEL ELECTRIC POWER GENERATION | $3.7M | 21 |
| 221320 | SEWAGE TREATMENT FACILITIES | $2.9M | 1 |
| 237120 | OIL AND GAS PIPELINE AND RELATED STRUCTURES CONSTRUCTION | $2.8M | 1 |
| 221122 | ELECTRIC POWER DISTRIBUTION | $816K | 11 |
| 237130 | POWER AND COMMUNICATION LINE AND RELATED STRUCTURES CONSTRUCTION | $814K | 1 |
| 562998 | ALL OTHER MISCELLANEOUS WASTE MANAGEMENT SERVICES | $658K | 7 |
| 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | $403K | 2 |
| 335312 | MOTOR AND GENERATOR MANUFACTURING | $228K | 1 |
| 517919 | ALL OTHER TELECOMMUNICATIONS | $219K | 1 |