Product Service Code
V214TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: MARINE PASSENGER
Total tracked spending: $24.8M
Spending Trend
$14.8MFY2020
$454KFY2021
$418KFY2022
$1.8MFY2023
$6.9MFY2024
$471KFY2025
$250FY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| CETACEAN MARINE INC | $37.9M | 3 | 152.5% |
| CARDINAL POINT CAPTAINS, INC. | $5.7M | 1 | 23.0% |
| K.I. KOGYO LTD. | $1.3M | 8 | 5.2% |
| SEGAWAKISEN CO.,LTD | $1.1M | 1 | 4.4% |
| HORNBLOWER YACHTS LLC | $750K | 19 | 3.0% |
| MISCELLANEOUS FOREIGN AWARDEES | $607K | 13 | 2.4% |
| RIGID SECURITY GROUP INC | $554K | 1 | 2.2% |
| BIG TRAVELS AND LOGISTICS SERVICES LIMITED | $310K | 1 | 1.2% |
| PAL INC | $234K | 1 | 0.9% |
| FLINTLOCK LOGISTICS | $227K | 3 | 0.9% |
| LANDRY & KLING INC | $221K | 1 | 0.9% |
| KVG LLC | $187K | 1 | 0.8% |
| IE VILLAGE | $148K | 5 | 0.6% |
| GLOBAL SUPPORT INC. | $123K | 4 | 0.5% |
| MANAGEMENT MARINE SERVICE INC | $123K | 1 | 0.5% |
| CARNIVAL CORPORATION | $116K | 1 | 0.5% |
| WA STATE FERRIES DEPT | $113K | 9 | 0.5% |
| DAIKO SANGYO K.K. | $89K | 6 | 0.4% |
| SEAWARD SERVICES, INC. | $87K | 3 | 0.4% |
| HOC SERVICES, INC. | $78K | 1 | 0.3% |
| POTOMAC RIVERBOAT CO LLC | $71K | 1 | 0.3% |
| CHURCHILL CORPORATE SERVICES INC. | $66K | 1 | 0.3% |
| GARRISON YACHT CLUB INC | $52K | 2 | 0.2% |
| MILLER BOAT LINE, INC. | $47K | 57 | 0.2% |
| ECLIPSE GROUP, INC. | $33K | 3 | 0.1% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Environmental Protection Agency | $43.6M | 4 |
| Department of Defense | $4.4M | 41 |
| Department of Homeland Security | $1.5M | 33 |
| Department of State | $451K | 10 |
| Department of the Interior | $394K | 62 |
| Department of Agriculture | $71K | 3 |
| Department of Transportation | $21K | 1 |
| Department of Veterans Affairs | $16K | 5 |
| Department of Commerce | $8K | 1 |
| Smithsonian Institution | $4K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 483114 | COASTAL AND GREAT LAKES PASSENGER TRANSPORTATION | $43.8M | 70 |
| 483212 | INLAND WATER PASSENGER TRANSPORTATION | $2.9M | 33 |
| 483112 | DEEP SEA PASSENGER TRANSPORTATION | $1.2M | 5 |
| 532111 | PASSENGER CAR RENTAL | $758K | 8 |
| 485999 | ALL OTHER TRANSIT AND GROUND PASSENGER TRANSPORTATION | $692K | 23 |
| 532112 | PASSENGER CAR LEASING | $310K | 1 |
| 487210 | SCENIC AND SIGHTSEEING TRANSPORTATION, WATER | $153K | 4 |
| 485310 | TAXI SERVICE | $135K | 2 |
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $123K | 1 |
| 721110 | HOTELS (EXCEPT CASINO HOTELS) AND MOTELS | $106K | 4 |