Product Service Code
B539SPECIAL STUDIES/ANALYSIS- AERONAUTICAL/SPACE
Total tracked spending: $66.4M
Spending Trend
$7.4MFY2020
$5.1MFY2021
$36.4MFY2022
$11.1MFY2023
$5.2MFY2024
$1.1MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| SCIENCE SYSTEMS AND APPLICATIONS, INC. | $557.2M | 9 | 839.8% |
| THE AEROSPACE CORPORATION | $41.8M | 27 | 63.0% |
| UNIVERSAL TECHNICAL RESOURCE SERVICES INC | $19.4M | 1 | 29.3% |
| KBR WYLE SERVICES, LLC | $16.6M | 1 | 25.0% |
| NATIONAL ACADEMY OF SCIENCES | $16.1M | 34 | 24.2% |
| DYNETICS, INC. | $14.2M | 1 | 21.4% |
| GENERAL DYNAMICS-OTS, INC. | $9.2M | 16 | 13.8% |
| S&K ENGINEERING AND RESEARCH, LLC | $6.9M | 6 | 10.3% |
| ATK LAUNCH SYSTEMS LLC | $6.0M | 1 | 9.0% |
| ANALYTICAL MECHANICS ASSOCIATES, INC. | $5.4M | 1 | 8.1% |
| GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | $4.3M | 1 | 6.5% |
| LOCKHEED MARTIN CORPORATION | $4.3M | 1 | 6.5% |
| THE BOEING COMPANY | $4.0M | 1 | 6.1% |
| SETI INSTITUTE | $3.5M | 6 | 5.3% |
| L3HARRIS TECHNOLOGIES, INC. | $3.4M | 1 | 5.2% |
| VANTAGE SYSTEMS, INC. | $3.4M | 1 | 5.1% |
| UNIVERSITY OF CALIFORNIA, LOS ANGELES | $3.2M | 2 | 4.9% |
| CALNETIX TECHNOLOGIES LLC | $2.0M | 1 | 3.0% |
| THALES ALENIA SPACE ITALIA S.P.A. | $1.8M | 1 | 2.7% |
| BRYCE SPACE AND TECHNOLOGY, LLC | $1.7M | 2 | 2.6% |
| MTI SYSTEMS, INC. | $1.6M | 1 | 2.5% |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | $1.5M | 1 | 2.3% |
| OPEN GEOSPATIAL CONSORTIUM INC | $1.5M | 1 | 2.2% |
| RAYTHEON COMPANY | $1.1M | 1 | 1.7% |
| BLUE ORIGIN WASHINGTON, LLC | $975K | 1 | 1.5% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| National Aeronautics and Space Administration | $680.0M | 109 |
| Department of Defense | $56.7M | 41 |
| Department of Transportation | $2.3M | 4 |
| Executive Office of the President | $2.0M | 4 |
| Department of State | $57K | 1 |
| Department of Homeland Security | $4K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $602.8M | 40 |
| 541330 | ENGINEERING SERVICES | $33.7M | 24 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $23.2M | 25 |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $20.8M | 7 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $19.0M | 38 |
| 336411 | AIRCRAFT MANUFACTURING | $8.5M | 4 |
| 927110 | SPACE RESEARCH AND TECHNOLOGY | $6.0M | 1 |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $4.3M | 1 |
| 336414 | GUIDED MISSILE AND SPACE VEHICLE MANUFACTURING | $1.8M | 1 |
| 813910 | BUSINESS ASSOCIATIONS | $1.5M | 1 |