NAICS Code
927110Space Research and Technology
Total tracked spending: $446.7M
Spending Trend
$148KFY2020
$237.9MFY2021
$38.7MFY2022
$37.1MFY2023
$112.3MFY2024
$20.6MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| LOCKHEED MISSILES & SPACE COMP | $8.8B | 1 | 1971.5% |
| RAYTHEON COMPANY | $215.6M | 1 | 48.3% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $155.5M | 2 | 34.8% |
| AEROJET ROCKETDYNE OF DE, INC | $95.8M | 1 | 21.4% |
| VIRGINIA COMMERCIAL SPACE FLIGHT AUTHORITY | $62.4M | 5 | 14.0% |
| ALASKA AEROSPACE CORP | $38.8M | 4 | 8.7% |
| SLINGSHOT AEROSPACE INC | $27.8M | 2 | 6.2% |
| RAYTHEON COMPANY | $13.9M | 1 | 3.1% |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $12.0M | 2 | 2.7% |
| UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH | $8.1M | 1 | 1.8% |
| ATK LAUNCH SYSTEMS LLC | $6.0M | 1 | 1.3% |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | $5.8M | 1 | 1.3% |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | $5.0M | 1 | 1.1% |
| BOOZ ALLEN HAMILTON INC | $3.9M | 1 | 0.9% |
| TRUSTPOINT, INC. | $3.8M | 2 | 0.9% |
| RISE8 INC | $3.8M | 2 | 0.8% |
| XONA SPACE SYSTEMS INC | $3.3M | 2 | 0.7% |
| TECHNOLOGY SERVICE CORP | $3.1M | 1 | 0.7% |
| NOVAWURKS, INC | $3.0M | 1 | 0.7% |
| ROCKWELL COLLINS, INC. | $2.9M | 1 | 0.7% |
| JACKSON AND TULL CHARTERED ENGINEERS | $2.4M | 2 | 0.5% |
| SEDARO CORPORATION | $2.1M | 3 | 0.5% |
| THINKORBITAL INC. | $2.0M | 1 | 0.4% |
| DEVORTO CORPORATION | $1.9M | 1 | 0.4% |
| HYDROSAT INC | $1.9M | 1 | 0.4% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $9.4B | 110 |
| Department of Energy | $95.8M | 1 |
| National Aeronautics and Space Administration | $49.6M | 8 |
| Department of the Interior | $10.0M | 13 |
| Department of State | $585K | 18 |
| Department of Agriculture | $101K | 1 |
| Department of Transportation | $76K | 1 |
| U.S. Agency for Global Media | $7K | 1 |
| Agency for International Development | N/A | 1 |