Product Service Code
AA92R&D- AGRICULTURE: OTHER (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT)
Total tracked spending: $12.3M
Spending Trend
$12.3MFY2020
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| CONNEXUS CORP | $12.1M | 1 | 98.4% |
| MOLBOX LLC | $262K | 1 | 2.1% |
| AGRICHEMICAL TECHNOLOGIES INC | $253K | 10 | 2.1% |
| J L S RESEARCH | $76K | 1 | 0.6% |
| PANAMERICAN CONSULTANTS INC | $69K | 1 | 0.6% |
| MINNESOTA STATE COLLEGES AND UNIVERSITIES | $66K | 1 | 0.5% |
| ACTIVE MOTIF, INC. | $32K | 1 | 0.3% |
| UNIVERSITY OF WISCONSIN SYSTEM | $15K | 1 | 0.1% |
| AQUATIC BIOLOGY ASSOCIATES INC | $14K | 1 | 0.1% |
| UTAH STATE UNIVERSITY | $10K | 1 | 0.1% |
| CAREY, MARY | $691.14 | 1 | 0.0% |
| NEBRASKA DEFENSE RESEARCH CORP | N/A | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Agency for International Development | $12.1M | 1 |
| Department of Agriculture | $458K | 18 |
| Department of Defense | $262K | 1 |
| Department of Health and Human Services | $76K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $12.2M | 5 |
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $515K | 12 |
| 112310 | CHICKEN EGG PRODUCTION | $76K | 1 |
| 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $69K | 1 |
| 541714 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY) | $32K | 1 |
| 541380 | TESTING LABORATORIES | $14K | 1 |