NAICS Code
112310Chicken Egg Production
Total tracked spending: $8.0M
Spending Trend
$1.1MFY2020
$1.2MFY2021
$1.2MFY2022
$1.2MFY2023
$1.6MFY2024
$991KFY2025
$646KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| AVIAN VACCINE SERVICES LLC | $3.2M | 20 | 39.9% |
| CHARLES RIVER LABORATORIES, INC. | $2.4M | 23 | 30.8% |
| J L S RESEARCH | $1.3M | 11 | 16.1% |
| PALMETTO FOODS DISTRIBUTION LLC | $405K | 6 | 5.1% |
| RAINMAKER, INC. | $345K | 1 | 4.3% |
| MITLITSKY EGGS L.L.C | $326K | 12 | 4.1% |
| CALIFORNIA EGG EXCHANGE, INC. | $291K | 38 | 3.7% |
| ROCKY STEP FARM LLC | $247K | 12 | 3.1% |
| LESHER'S POULTRY FARM, INC A CLOSE CORP | $211K | 16 | 2.7% |
| MCCAULEY EGG COMPANY LLC | $98K | 6 | 1.2% |
| COREY BROTHERS INC | $50K | 2 | 0.6% |
| U GOT IT MAID PROFESSIONAL CLEANING SERVICE LLC | $50K | 1 | 0.6% |
| FOODS GALORE INC | $41K | 2 | 0.5% |
| BASSHAM WHOLESALE EGG CO INC | $27K | 2 | 0.3% |
| MISCELLANEOUS FOREIGN AWARDEES | $20K | 4 | 0.3% |
| DOUBLE D INTERNATIONAL FOOD CO., INC. | $19K | 1 | 0.2% |
| MATTS TRADING INC | $16K | 1 | 0.2% |
| PEARSON & PEARSON, INC. | $16K | 1 | 0.2% |
| CHEF MUMSIE'S BRANDS LIMITED LIABILITY COMPANY | $14K | 1 | 0.2% |
| TWIN VALLEY FARMS EXCHANGE, INC. | $12K | 1 | 0.2% |
| A. F. WENDLING, INC | $10K | 2 | 0.1% |
| VALO BIOMEDIA AMERICA | $4K | 1 | 0.0% |
| ENHANCED PRIORITY CARE LLC | N/A | 1 | 0.0% |
| KASSUMAY LLC | N/A | 1 | 0.0% |
| BENDY FOODS INC | N/A | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Agriculture | $3.6M | 22 |
| Department of Health and Human Services | $3.4M | 33 |
| Department of Justice | $2.2M | 108 |
| Department of State | $16K | 1 |
| Department of Defense | $5K | 3 |