Product Service Code
AJ32R&D- GENERAL SCIENCE/TECHNOLOGY: ENVIRONMENTAL SCIENCES (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT)
Total tracked spending: $15.0M
Spending Trend
$14.2MFY2020
$752KFY2021
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $21.5M | 3 | 143.1% |
| UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH | $12.1M | 2 | 81.0% |
| NEVADA SYSTEM OF HIGHER EDUCATION | $11.9M | 1 | 79.5% |
| GONZALES-STOLLER SURVEILLANCE, LLC | $11.7M | 1 | 78.2% |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $7.6M | 1 | 50.9% |
| HDR ENVIRONMENTAL, OPERATIONS AND CONSTRUCTION, INC. | $5.9M | 5 | 39.0% |
| OPTIMETRICS, INC. | $4.2M | 1 | 27.7% |
| ROWAN UNIVERSITY | $3.4M | 1 | 22.7% |
| THE JOHNS HOPKINS UNIVERSITY | $2.9M | 1 | 19.5% |
| ANP TECHNOLOGIES INC. | $1.6M | 1 | 10.7% |
| UNIVERSITY OF NORTH DAKOTA | $986K | 1 | 6.6% |
| SRI INTERNATIONAL | $968K | 1 | 6.5% |
| COASTAL FRONTIERS CORPORATION | $752K | 1 | 5.0% |
| CHICAGO HORTICULTURAL SOCIETY | $468K | 1 | 3.1% |
| RAYTHEON COMPANY | $422K | 1 | 2.8% |
| ALVAREZ BERRIOS NORA L | $361K | 1 | 2.4% |
| CSMI LLC | $130K | 2 | 0.9% |
| VERSAR, INC. | $92K | 3 | 0.6% |
| HX5 LLC | $88K | 1 | 0.6% |
| FUNDAMENTAL TECHNOLOGIES LLC | $50K | 1 | 0.3% |
| UNIVERSITY OF NORTH TEXAS | $45K | 1 | 0.3% |
| UNIVERSITY OF FLORIDA | $21K | 1 | 0.1% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $40.9M | 16 |
| Department of Energy | $23.7M | 2 |
| National Aeronautics and Space Administration | $12.2M | 4 |
| Department of the Interior | $7.1M | 7 |
| Department of Health and Human Services | $2.9M | 1 |
| Department of Agriculture | $361K | 1 |
| Environmental Protection Agency | $21K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $44.2M | 17 |
| 541710 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | $19.8M | 3 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $17.7M | 5 |
| 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $2.9M | 1 |
| 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | $1.0M | 2 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $829K | 2 |
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $752K | 1 |
| 541711 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY | $21K | 1 |