Product Service Code
AJ92R&D- GENERAL SCIENCE/TECHNOLOGY: OTHER (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT)
Total tracked spending: $36.8M
Spending Trend
$36.8MFY2020
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| SIGNATURE SCIENCE LLC | $39.3M | 14 | 106.9% |
| BATTELLE MEMORIAL INSTITUTE | $37.0M | 25 | 100.5% |
| SYZYGY INTEGRATION LLC | $10.1M | 1 | 27.5% |
| THE MITRE CORPORATION | $6.0M | 3 | 16.3% |
| CHEROKEE NATION STRATEGIC PROGRAMS, L.L.C. | $5.9M | 1 | 16.0% |
| UNIVERSITY OF ILLINOIS | $4.3M | 1 | 11.6% |
| PARSONS TECHNICAL SERVICES INC | $4.3M | 1 | 11.6% |
| SAFETY MANAGEMENT SERVICES INC | $3.0M | 1 | 8.3% |
| THE KEYW CORPORATION | $3.0M | 1 | 8.2% |
| NORTH CAROLINA STATE UNIVERSITY | $3.0M | 1 | 8.1% |
| UNIVERSITY OF UTAH | $3.0M | 1 | 8.1% |
| YOUNG & RUBICAM LLC | $2.9M | 1 | 8.0% |
| ACCENTURE FEDERAL SERVICES LLC | $2.2M | 1 | 6.1% |
| APPLIED RESEARCH ASSOCIATES, INC. | $2.0M | 6 | 5.6% |
| WEST VIRGINIA UNIVERSITY RESEARCH CORPORATION | $1.9M | 1 | 5.2% |
| THE BOEING COMPANY | $1.8M | 2 | 4.9% |
| PARAGON SPACE DEVELOPMENT CORPORATION | $1.5M | 1 | 4.1% |
| MAINSTREAM ENGINEERING CORP | $1.5M | 1 | 4.1% |
| SYNTHETIK APPLIED TECHNOLOGIES LLC | $1.4M | 3 | 3.9% |
| GEORGE WASHINGTON UNIVERSITY (THE) | $1.2M | 1 | 3.2% |
| SPECTRAL SENSOR SOLUTIONS, LLC | $1.1M | 1 | 3.0% |
| MPOWER TECHNOLOGY INC | $1.1M | 1 | 3.0% |
| TDA RESEARCH, INC. | $1000K | 1 | 2.7% |
| BODKIN DESIGN & ENGINEERING LLC | $999K | 1 | 2.7% |
| WHA INTERNATIONAL INC | $951K | 1 | 2.6% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Homeland Security | $91.9M | 52 |
| Department of Commerce | $39.6M | 75 |
| Department of Transportation | $11.3M | 9 |
| Department of Defense | $10.8M | 12 |
| National Aeronautics and Space Administration | $6.3M | 6 |
| Department of Health and Human Services | $4.5M | 7 |
| Department of Veterans Affairs | $261K | 2 |
| Department of Agriculture | N/A | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $91.7M | 69 |
| 541330 | ENGINEERING SERVICES | $18.9M | 19 |
| 541620 | ENVIRONMENTAL CONSULTING SERVICES | $13.3M | 5 |
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $7.8M | 15 |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $7.1M | 14 |
| 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $5.4M | 6 |
| 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | $4.3M | 1 |
| 561110 | OFFICE ADMINISTRATIVE SERVICES | $3.0M | 1 |
| 541810 | ADVERTISING AGENCIES | $2.9M | 1 |
| 541613 | MARKETING CONSULTING SERVICES | $2.7M | 2 |