Product Service Code
N030INSTALLATION OF EQUIPMENT- MECHANICAL POWER TRANSMISSION EQUIPMENT
Total tracked spending: $133.3M
Spending Trend
$18.5MFY2020
$23.2MFY2021
$47.5MFY2022
$37.3MFY2023
$6.7MFY2024
$150KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| WSP USA SOLUTIONS INC | $788.8M | 74 | 591.5% |
| LOUIS BERGER GROUP (DOMESTIC), INC., THE | $18.6M | 2 | 14.0% |
| IAP WORLDWIDE SERVICES, INC. | $15.8M | 6 | 11.8% |
| KOONTZ ELECTRIC COMPANY, INCORPORATED | $12.4M | 1 | 9.3% |
| TEYA ENTERPRISES LLC | $6.5M | 1 | 4.9% |
| LOUIS BERGER GROUP DOMESTIC, INC, THE | $999K | 1 | 0.7% |
| CCI UTILITY AND CONSTRUCTION SERVICES, LLC | $974K | 1 | 0.7% |
| GARDNER ZEMKE CO | $927K | 1 | 0.7% |
| MARRERO, COUVILLON & ASSOCIATES, L.L.C. | $457K | 1 | 0.3% |
| REGENCY ENTERPRISES SERVICES LLC | $426K | 1 | 0.3% |
| MISCELLANEOUS FOREIGN AWARDEES | $413K | 15 | 0.3% |
| WSP USA SOLUTIONS INC. | $410K | 1 | 0.3% |
| SEMPER TEK INC | $399K | 1 | 0.3% |
| ADVANTIX ENGINEERING CORP | $382K | 1 | 0.3% |
| CPI SATCOM & ANTENNA TECHNOLOGIES INC. | $293K | 1 | 0.2% |
| VETERANS ELECTRIC LLC | $254K | 1 | 0.2% |
| OCEUS NETWORKS, LLC | $225K | 1 | 0.2% |
| KEKOLU CONTRACTING, LLC | $204K | 1 | 0.2% |
| OHIO MACHINERY CO | $186K | 1 | 0.1% |
| SHEKAR ENGINEERING, P.L.C | $168K | 1 | 0.1% |
| SOLARPARK USA INC | $163K | 1 | 0.1% |
| CAPE FOX FACILITIES SERVICES, LLC | $148K | 1 | 0.1% |
| HUTCHINSON INDUSTRIES, INC | $117K | 1 | 0.1% |
| ENERGY SYSTEMS LIMITED | $106K | 1 | 0.1% |
| OAKWEST SERVICES INC | $100K | 1 | 0.1% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $840.2M | 100 |
| Department of Homeland Security | $6.7M | 3 |
| Department of the Interior | $1.7M | 7 |
| Department of State | $701K | 24 |
| Department of Veterans Affairs | $677K | 6 |
| Department of Transportation | $252K | 3 |
| Department of Agriculture | $182K | 2 |
| Department of Justice | $44K | 1 |
| Smithsonian Institution | $7K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $826.1M | 102 |
| 561210 | FACILITIES SUPPORT SERVICES | $12.4M | 1 |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $7.0M | 3 |
| 236210 | INDUSTRIAL BUILDING CONSTRUCTION | $974K | 1 |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $927K | 1 |
| 238290 | OTHER BUILDING EQUIPMENT CONTRACTORS | $462K | 4 |
| 541513 | COMPUTER FACILITIES MANAGEMENT SERVICES | $426K | 1 |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $293K | 1 |
| 335312 | MOTOR AND GENERATOR MANUFACTURING | $234K | 2 |
| 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | $225K | 1 |