Product Service Code
J067MAINT/REPAIR/REBUILD OF EQUIPMENT- PHOTOGRAPHIC EQUIPMENT
Total tracked spending: $20.1M
Spending Trend
$3.0MFY2020
$2.2MFY2021
$10.4MFY2022
$1.0MFY2023
$1.6MFY2024
$1.7MFY2025
$175KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| FOUR POINTS TECHNOLOGY, L.L.C. | $37.4M | 3 | 186.4% |
| PHILIPS HEALTHCARE INFORMATICS INC. | $7.4M | 1 | 37.1% |
| SENTRILLION CORPORATION | $4.5M | 1 | 22.4% |
| KONICA MINOLTA BUSINESS SOLUTIONS U.S.A, INC. | $1.4M | 14 | 7.0% |
| CARESTREAM HEALTH, INC | $1.3M | 8 | 6.3% |
| SIEMENS MEDICAL SOLUTIONS USA, INC. | $944K | 5 | 4.7% |
| XEROX CORPORATION | $896K | 36 | 4.5% |
| SHANIX, INC. | $805K | 1 | 4.0% |
| WAYGATE TECHNOLOGIES USA LP | $715K | 7 | 3.6% |
| GENERAL ELECTRIC COMPANY | $503K | 1 | 2.5% |
| MERIDIAN IMAGING SOLUTIONS, INC. | $477K | 2 | 2.4% |
| HURTVET SUBCONTRACTING, LLC | $434K | 1 | 2.2% |
| BAY STATE ALARM SECURITY, INC | $377K | 1 | 1.9% |
| MINUTEMAN SECURITY TECHNOLOGIES, INC. | $364K | 1 | 1.8% |
| VISION RESEARCH, INC | $351K | 14 | 1.8% |
| CHRISTY'S EDITORIAL FILM SUPPLY, INC. | $335K | 2 | 1.7% |
| TELEDYNE FLIR COMMERCIAL SYSTEMS INC. | $303K | 16 | 1.5% |
| CANON U.S.A., INC. | $296K | 1 | 1.5% |
| MANTECH COMMERCIAL SERVICES W L L | $273K | 1 | 1.4% |
| XEROX CORP | $252K | 10 | 1.3% |
| ZECOAT CORPORATION | $250K | 1 | 1.2% |
| WAYGATE TECHNOLOGIES USA LP | $232K | 4 | 1.2% |
| SIGNET TECHNOLOGIES, INC. | $229K | 1 | 1.1% |
| UCO ENGINEERING W.L.L. | $226K | 1 | 1.1% |
| SMITHS DETECTION INC. | $187K | 1 | 0.9% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Veterans Affairs | $50.3M | 34 |
| Department of Homeland Security | $5.0M | 18 |
| Department of Defense | $4.5M | 128 |
| Department of Health and Human Services | $3.0M | 57 |
| Department of Justice | $1.2M | 47 |
| National Aeronautics and Space Administration | $530K | 12 |
| Department of the Treasury | $404K | 10 |
| National Archives and Records Administration | $353K | 3 |
| Department of Agriculture | $185K | 10 |
| Department of Transportation | $168K | 1 |
| Department of the Interior | $119K | 11 |
| Environmental Protection Agency | $112K | 5 |
| Department of State | $78K | 3 |
| Department of Labor | $71K | 4 |
| Smithsonian Institution | $45K | 3 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541519 | OTHER COMPUTER RELATED SERVICES | $37.8M | 9 |
| 511210 | SOFTWARE PUBLISHERS | $7.5M | 2 |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $4.5M | 1 |
| 333316 | PHOTOGRAPHIC AND PHOTOCOPYING EQUIPMENT MANUFACTURING | $2.3M | 56 |
| 561621 | SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) | $2.0M | 5 |
| 334517 | IRRADIATION APPARATUS MANUFACTURING | $1.6M | 10 |
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $1.2M | 18 |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $1.1M | 31 |
| 423450 | MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | $1.0M | 3 |
| 811210 | ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $874K | 36 |