Product Service Code
B513SPECIAL STUDIES/ANALYSIS- FEASIBILITY (NON-CONSTRUCTION)
Total tracked spending: $61.9M
Spending Trend
$14.8MFY2020
$4.0MFY2021
$1.9MFY2022
$7.8MFY2023
$3.4MFY2024
$71KFY2025
$29.9MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| KPB SERVICES LLC | $29.9M | 2 | 48.3% |
| LOCKHEED MARTIN CORP | $11.4M | 1 | 18.4% |
| ENVIRONMENTAL TRACING LLC | $8.7M | 1 | 14.0% |
| ICF INCORPORATED, L.L.C. | $6.0M | 1 | 9.6% |
| LRS FEDERAL LLC | $4.1M | 1 | 6.6% |
| THE RAND CORPORATION | $2.7M | 4 | 4.4% |
| URS GROUP, INC. | $1.9M | 1 | 3.0% |
| RAMBOLL AMERICAS ENGINEERING SOLUTIONS, INC. | $1.6M | 1 | 2.6% |
| ONEIDA TOTAL INTEGRATED ENTERPRISES, LLC | $1.5M | 1 | 2.4% |
| VISION BUILDING ENERGY EFFICIENCY LLC | $1.3M | 6 | 2.2% |
| SPECTRAFLUIDICS, INC. | $1.3M | 1 | 2.1% |
| TRANSYSTEMS CORPORATION | $1.1M | 2 | 1.8% |
| PRINCETON HYDRO LLC | $794K | 1 | 1.3% |
| CLARK NEXSEN INC | $710K | 1 | 1.1% |
| GUIDEHOUSE INC. | $678K | 1 | 1.1% |
| MATHEMATICA INC. | $677K | 1 | 1.1% |
| SIERRA NEVADA COMPANY, LLC | $636K | 1 | 1.0% |
| RORE, INC. | $580K | 3 | 0.9% |
| LOCKHEED MARTIN CORPORATION | $574K | 2 | 0.9% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $554K | 1 | 0.9% |
| THE BOEING COMPANY | $514K | 1 | 0.8% |
| ABSG CONSULTING INC | $480K | 1 | 0.8% |
| SHERMCO INDUSTRIES INC | $472K | 1 | 0.8% |
| AECOM TECHNICAL SERVICES, INC. | $461K | 2 | 0.7% |
| ALLIANT CORPORATION | $460K | 1 | 0.7% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Homeland Security | $37.4M | 14 |
| Department of Defense | $29.0M | 31 |
| Department of Transportation | $6.6M | 4 |
| General Services Administration | $6.0M | 11 |
| Department of the Interior | $3.2M | 16 |
| Department of Education | $677K | 1 |
| Department of Veterans Affairs | $600K | 5 |
| Department of Energy | $421K | 1 |
| Nuclear Regulatory Commission | $357K | 1 |
| Agency for International Development | $344K | 4 |
| Department of Housing and Urban Development | $240K | 1 |
| Department of Health and Human Services | $218K | 2 |
| Department of Agriculture | $60K | 1 |
| Department of Commerce | $42K | 2 |
| Environmental Protection Agency | N/A | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 531210 | OFFICES OF REAL ESTATE AGENTS AND BROKERS | $29.9M | 2 |
| 541620 | ENVIRONMENTAL CONSULTING SERVICES | $14.8M | 6 |
| 336411 | AIRCRAFT MANUFACTURING | $12.5M | 3 |
| 541330 | ENGINEERING SERVICES | $7.8M | 24 |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $6.5M | 11 |
| 562910 | REMEDIATION SERVICES | $4.1M | 7 |
| 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $3.5M | 6 |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $1.3M | 1 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $775K | 2 |
| 336611 | SHIP BUILDING AND REPAIRING | $574K | 2 |