Product Service Code
AN15R&D- MEDICAL: BIOMEDICAL (OPERATIONAL SYSTEMS DEVELOPMENT)
Total tracked spending: $10.9M
Spending Trend
$455KFY2020
$1.8MFY2021
$4.7MFY2022
$2.2MFY2023
$1.6MFY2024
$68KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| BATTELLE NATIONAL BIODEFENSE INSTITUTE, LLC | $328.6M | 1 | 3010.3% |
| TECHNICAL RESOURCES INTERNATIONAL, INC. | $173.3M | 1 | 1587.8% |
| AMERICAN TYPE CULTURE COLLECTION | $102.0M | 1 | 934.6% |
| ODIC, INC | $1.2M | 1 | 11.4% |
| LAULIMA GOVERNMENT SOLUTIONS, LLC | $872K | 2 | 8.0% |
| GAP SOLUTIONS, INC. | $802K | 12 | 7.3% |
| RIGEL PHARMACEUTICALS INC | $750K | 1 | 6.9% |
| CLARIVATE ANALYTICS (US) LLC | $749K | 1 | 6.9% |
| THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | $749K | 1 | 6.9% |
| UNIVERSITY OF CALIFORNIA, LOS ANGELES | $749K | 1 | 6.9% |
| PARTNER THERAPEUTICS, INC. | $748K | 1 | 6.9% |
| SENZO, INC. | $748K | 1 | 6.9% |
| NYTRICX, INC. | $746K | 1 | 6.8% |
| JUMPCODE GENOMICS INC | $740K | 1 | 6.8% |
| LUMEN BIOSCIENCE, INC | $703K | 1 | 6.4% |
| KARIUS, INC. | $631K | 1 | 5.8% |
| LODESTONE BIOMEDICAL INC. | $455K | 1 | 4.2% |
| CASE WESTERN RESERVE UNIVERSITY | $386K | 3 | 3.5% |
| LYNNTECH INC. | $299K | 1 | 2.7% |
| BIOLINK LIFE SCIENCES, INC. | $207K | 1 | 1.9% |
| LEIDOS, INC. | $205K | 1 | 1.9% |
| CYTOKIND INC | $144K | 1 | 1.3% |
| NAVITAS CLINICAL RESEARCH INC | $93K | 1 | 0.9% |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $60K | 1 | 0.5% |
| BIO-RAD LABORATORIES LIMITED | $40K | 1 | 0.4% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $331.9M | 21 |
| Department of Health and Human Services | $283.8M | 17 |
| Department of Veterans Affairs | $502K | 10 |
| National Aeronautics and Space Administration | $60K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $328.6M | 1 |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $173.3M | 1 |
| 541711 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY | $102.1M | 2 |
| 541714 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY) | $7.9M | 21 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $3.9M | 14 |
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $205K | 1 |
| 811210 | ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $54K | 3 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $40K | 1 |
| 332999 | ALL OTHER MISCELLANEOUS FABRICATED METAL PRODUCT MANUFACTURING | $20K | 1 |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $17K | 1 |